oseb
A | B | C | Č | Ć | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | Š | T | U | V | W | X | Y | Z | Ž | All
Include individuals with “Cariou” as a married name
| Given names | Priimek | GIVN | SURN | Sosa | SOSA | Rojstvo | SORT_BIRT | ![]() | Kraj | ![]() | NCHI | Smrt | SORT_DEAT | ![]() | Starost | AGE | Kraj | Last change | SEX | BIRT | DEAT | TREE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Anna Cariou![]() Anna Calloc'h | AnnaAAAACariou | CariouAAAAAnna | 0 | 28. februar 1864 | 2401930 | 162 | Concarneau, Finistère, Bretagne, France | 2 | 2 | 28. julij 1893 | 2412673 | 132 | 29 | 10743 | Concarneau, Finistère, Bretagne, France | F | YES | YES | ||||
Fidèle Cariou![]() | FidèleAAAACariou | CariouAAAAFidèle | 0 | 26. julij 1869 | 2403905 | 156 | 2 | 2 | yes | 2447710 | -1 | F | YES | YES | ||||||||
François Cariou![]() | FrançoisAAAACariou | CariouAAAAFrançois | 0 | 17. julij 1820 | 2385999 | 205 | Douarnenez, Finistère, Bretagne, France | 3 | 3 | 15. julij 1894 | 2413025 | 131 | 73 | 27026 | Concarneau, Finistère, Bretagne, France | M | YES | YES | ||||
luc Cariou![]() | lucAAAACariou | CariouAAAAluc | 0 | 2352381 | 1 | 1 | 14. september 1783 | 2372544 | 242 | -1 | gourlizon commune de ploneis | M | YES | YES | ||||||||
luc Cariou![]() | lucAAAACariou | CariouAAAAluc | 0 | 2350920 | 1 | 1 | 19. februar 1784 | 2372702 | 242 | -1 | gourlizon commune de ploneis | M | YES | YES | R | |||||||
lucas ou luc Cariou![]() | lucas ou lucAAAACariou | CariouAAAAlucas ou luc | 0 | 4. april 1783 | 2372381 | 243 | Gourlizon, Finistère, Bretagne, France | 1 | 1 | 8. september 1857 | 2399566 | 168 | 74 | 27185 | Lanriec, Finistère, Bretagne, France | M | YES | YES | ||||
René Marie Cariou![]() | René MarieAAAACariou | CariouAAAARené Marie | 0 | 4. januar 1861 | 2400780 | 165 | Concarneau, Finistère, Bretagne, France | 0 | 0 | yes | 2444788 | -1 | M | YES | YES | |||||||



