Bireyler
A | B | C | Ç | D | E | F | G | Ğ | H | I | İ | J | K | L | M | N | O | Ö | P | R | S | Ş | T | U | Ü | V | Y | Z | Q | X | Tümü
“MONFORT” ile evlilik adı dahil olarak bireyler
| Verilen Adı | Soyadı | GIVN | SURN | Sosa | SOSA | Doğum | SORT_BIRT | ![]() | Yer | ![]() | NCHI | Vefat | SORT_DEAT | ![]() | Yaş | AGE | Yer | Son değişiklik | SEX | BIRT | DEAT | TREE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Allain Monfort![]() | AllainAAAAMonfort | MonfortAAAAAllain | 0 | 07-Kas-1729 | 2352875 | 296 | Elliant, Finistère, Bretagne, France | 1 | 1 | evet | 2396576 | -1 | M | YES | YES | |||||||
Anne Monfort![]() | AnneAAAAMonfort | MonfortAAAAAnne | 0 | 1912 | 2419585 | 114 | 0 | 0 | 2008 | 2454649 | 18 | 96 | 35064 | Scaër, Finistère, Bretagne, France | F | YES | Y100 | |||||
Auv... Monfort![]() | Auv...AAAAMonfort | MonfortAAAAAuv... | 0 | 1865 | 2402420 | 161 | 0 | 0 | evet | 2446249 | -1 | U | YES | YES | ||||||||
Christophe Monfort![]() | ChristopheAAAAMonfort | MonfortAAAAChristophe | 0 | 20-Şub-1875 | 2405940 | 151 | Scaër, Finistère, Bretagne, France | 2 | 2 | evet | 2449901 | -1 | M | YES | YES | |||||||
Christophe Monfort![]() | ChristopheAAAAMonfort | MonfortAAAAChristophe | 0 | 25-Eki-1903 | 2416413 | 122 | Scaër, Finistère, Bretagne, France | 0 | 0 | evet | 2460128 | -1 | M | YES | YES | |||||||
Christophe Monfort![]() | ChristopheAAAAMonfort | MonfortAAAAChristophe | 0 | 06-Mar-1901 | 2415450 | 125 | 4 | 4 | evet | 2459398 | -1 | M | YES | YES | ||||||||
guezennec Monfort![]() | guezennecAAAAMonfort | MonfortAAAAguezennec | 0 | 16-Oca-1610 | 2309116 | 416 | Elliant, Finistère, Bretagne, France | 1 | 1 | evet | 2353112 | -1 | M | YES | YES | |||||||
guezennec Monfort![]() | guezennecAAAAMonfort | MonfortAAAAguezennec | 0 | 2294673 | 1 | 1 | evet | 2338503 | -1 | M | YES | YES | R | |||||||||
Hélène Monfort![]() | HélèneAAAAMonfort | MonfortAAAAHélène | 0 | 2417394 | 0 | 0 | evet | 0 | -1 | F | YES | YES | ||||||||||
Hervé Monfort![]() | HervéAAAAMonfort | MonfortAAAAHervé | 0 | 26-Mar-1838 | 2392460 | 187 | Concarneau, Finistère, Bretagne, France | 5 | 5 | evet | 2436387 | -1 | M | YES | YES | |||||||
Jean Monfort![]() | JeanAAAAMonfort | MonfortAAAAJean | 0 | 2417394 | 0 | 0 | evet | 0 | -1 | M | YES | YES | ||||||||||
Jean-Hervé Monfort![]() | Jean-HervéAAAAMonfort | MonfortAAAAJean-Hervé | 0 | 2395845 | 0 | 0 | evet | 2439674 | -1 | M | YES | YES | ||||||||||
Jean-Marie Monfort![]() | Jean-MarieAAAAMonfort | MonfortAAAAJean-Marie | 0 | 2395845 | 0 | 0 | evet | 2439674 | -1 | M | YES | YES | ||||||||||
Joseph Monfort![]() | JosephAAAAMonfort | MonfortAAAAJoseph | 0 | 2395845 | 0 | 0 | evet | 2439674 | -1 | U | YES | YES | ||||||||||
joseph amand Monfort![]() | joseph amandAAAAMonfort | MonfortAAAAjoseph amand | 0 | 03-Ağu-1770 | 2367754 | 255 | la foret-fouesnant | 1 | 1 | 28-Oca-1818 | 2385098 | 208 | 47 | 17344 | fouesnant | M | YES | YES | ||||
joseph louis Monfort![]() | joseph louisAAAAMonfort | MonfortAAAAjoseph louis | 0 | 03-Şub-1805 | 2380356 | 221 | La Forêt-Fouesnant, Finistère, Bretagne, France | 4 | 4 | evet | 2424334 | -1 | M | YES | YES | |||||||
louis Monfort![]() | louisAAAAMonfort | MonfortAAAAlouis | 0 | 02-Kas-1689 | 2338261 | 336 | 1 | 1 | evet | 2381966 | -1 | M | YES | YES | ||||||||
louis Monfort![]() | louisAAAAMonfort | MonfortAAAAlouis | 0 | 17-May-1636 | 2318734 | 389 | Elliant, Finistère, Bretagne, France | 1 | 1 | evet | 2362608 | -1 | M | YES | YES | |||||||
Marie Monfort![]() Marie Calloc'h | MarieAAAAMonfort | MonfortAAAAMarie | 0 | 01-Mar-1894 | 2412889 | 132 | Concarneau, Finistère, Bretagne, France | 2 | 2 | 17-Ara-1967 | 2439842 | 58 | 73 | 26953 | Concarneau, Finistère, Bretagne, France | F | YES | Y100 | ||||
Marie Monfort![]() | MarieAAAAMonfort | MonfortAAAAMarie | 0 | 1868 | 2403515 | 158 | 0 | 0 | evet | 2447344 | -1 | F | YES | YES | ||||||||
Mathieu Monfort![]() | MathieuAAAAMonfort | MonfortAAAAMathieu | 0 | 1878 | 2407168 | 148 | 0 | 0 | evet | 2450997 | -1 | M | YES | YES | ||||||||
Michel Monfort![]() | MichelAAAAMonfort | MonfortAAAAMichel | 0 | 14-Eyl-1905 | 2417103 | 120 | Scaër, Finistère, Bretagne, France | 0 | 0 | 20-Oca-1981 | 2444625 | 45 | 75 | 27522 | Argenteuil, Val d'Oise, Île-de-France, France | M | YES | Y100 | ||||
Michel Monfort![]() | MichelAAAAMonfort | MonfortAAAAMichel | 0 | 30-Oca-1840 | 2393135 | 186 | Scaër, Finistère, Bretagne, France | 2 | 2 | evet | 2437117 | -1 | M | YES | YES | R | ||||||
Michel Monfort![]() | MichelAAAAMonfort | MonfortAAAAMichel | 0 | 02-May-1865 | 2402359 | 160 | Scaër, Finistère, Bretagne, France | 5 | 5 | evet | 2446249 | -1 | M | YES | YES | |||||||
Pierre Joseph Monfort![]() | Pierre JosephAAAAMonfort | MonfortAAAAPierre Joseph | 0 | 21-Kas-1863 | 2401831 | 162 | Concarneau, Finistère, Bretagne, France | 1 | 1 | 11-Oca-1908 | 2417952 | 118 | 44 | 16121 | La Rochelle, Charente-Maritime, Poitou-Charentes, France | M | YES | YES | ||||
Rosalie Monfort![]() | RosalieAAAAMonfort | MonfortAAAARosalie | 0 | 1871 | 2404611 | 155 | 0 | 0 | evet | 2448440 | -1 | F | YES | YES | ||||||||
Yves Louis Monfort![]() | Yves LouisAAAAMonfort | MonfortAAAAYves Louis | 0 | 21-Oca-1899 | 2414676 | 127 | Scaër, Finistère, Bretagne, France | 0 | 0 | evet | 2458667 | -1 | M | YES | YES | |||||||




