Einstaklingar
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | Allt
Innifelið einstaklinga með "TOULGOAT" sem giftingarnafn
| Skírnarnafn/-nöfn | Eftirnafn | GIVN | SURN | Sosa | SOSA | Fæðing | SORT_BIRT | ![]() | Staður | ![]() | NCHI | Andlát | SORT_DEAT | ![]() | Aldur | AGE | Staður | Síðustu breytingar | SEX | BIRT | DEAT | TREE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Corentine Toulgoat![]() | CorentineAAAAToulgoat | ToulgoatAAAACorentine | 0 | 0 | 1 | 1 | já | 0 | -1 | F | YES | YES | R | |||||||||
Jan toulgoat![]() | JanAAAAtoulgoat | toulgoatAAAAJan | 0 | 0 | 1 | 1 | já | 0 | -1 | M | YES | YES | R | |||||||||
Jeanne toulgoat![]() | JeanneAAAAtoulgoat | toulgoatAAAAJeanne | 0 | 2339599 | 1 | 1 | já | 2383427 | -1 | F | YES | YES | ||||||||||
Julienne Toulgoat![]() | JulienneAAAAToulgoat | ToulgoatAAAAJulienne | 0 | 0 | 1 | 1 | já | 0 | -1 | F | YES | YES | R | |||||||||
marie toulgoat![]() | marieAAAAtoulgoat | toulgoatAAAAmarie | 0 | 2350190 | 1 | 1 | já | 2394019 | -1 | F | YES | YES | R | |||||||||




