افراد
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | همه
Include individuals with “VERGOZ” as a married name
| Given names | Surname | GIVN | SURN | Sosa | SOSA | Birth | SORT_BIRT | ![]() | مکان | ![]() | NCHI | Death | SORT_DEAT | ![]() | سن | AGE | مکان | Last change | SEX | BIRT | DEAT | TREE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Anne Marie Jeanne Vergoz![]() | Anne Marie JeanneAAAAVergoz | VergozAAAAAnne Marie Jeanne | 0 | ۲۲ مارس ۱۹۱۵ | 2420579 | ۱۱۰ | Lanriec, Finistère, Bretagne, France | ۴ | 4 | ۱۲ فوریه ۱۹۸۲ | 2445013 | ۴۳ | ۶۶ | 24434 | Concarneau, Finistère, Bretagne, France | F | YES | Y100 | ||||
Augustin Joseph Marie Vergoz![]() | Augustin Joseph MarieAAAAVergoz | VergozAAAAAugustin Joseph Marie | 0 | ۱۲ می ۱۸۸۳ | 2408943 | ۱۴۲ | Lanriec, Finistère, Bretagne, France | ۳ | 3 | بله | 2452823 | -1 | M | YES | YES | |||||||
Henri Vergoz![]() | HenriAAAAVergoz | VergozAAAAHenri | 0 | ۱۸۹۳ | 2412647 | ۱۳۲ | Lanriec, Finistère, Bretagne, France | ۰ | 0 | بله | 2456476 | -1 | M | YES | YES | |||||||
Jean Marie Vergoz![]() | Jean MarieAAAAVergoz | VergozAAAAJean Marie | 0 | ۱۶ می ۱۸۵۶ | 2399086 | ۱۶۹ | Pluguffan, Finistère, Bretagne, France | ۸ | 8 | بله | 2442961 | -1 | M | YES | YES | R | ||||||
Joseph Auguste Vergoz![]() | Joseph AugusteAAAAVergoz | VergozAAAAJoseph Auguste | 0 | ۱۹۰۷ | 2417759 | ۱۱۸ | Lanriec, Finistère, Bretagne, France | ۰ | 0 | بله | 0 | -1 | M | YES | YES | |||||||
Joseph Marie Vergoz![]() | Joseph MarieAAAAVergoz | VergozAAAAJoseph Marie | 0 | ۲۶ جولای ۱۸۸۷ | 2410479 | ۱۳۸ | Lanriec, Finistère, Bretagne, France | ۰ | 0 | بله | 2454284 | -1 | M | YES | YES | |||||||
Marie Jeanne Vergoz![]() | Marie JeanneAAAAVergoz | VergozAAAAMarie Jeanne | 0 | ۱۱ مارس ۱۸۹۰ | 2411438 | ۱۳۵ | Lanriec, Finistère, Bretagne, France | ۰ | 0 | ۱۳ آوریل ۱۹۷۱ | 2441055 | ۵۴ | ۸۱ | 29617 | Concarneau, Finistère, Bretagne, France | F | YES | Y100 | ||||
Marie Louise Vergoz![]() | Marie LouiseAAAAVergoz | VergozAAAAMarie Louise | 0 | ۱۸۷۸ | 2407168 | ۱۴۷ | Lanriec, Finistère, Bretagne, France | ۰ | 0 | بله | 2450997 | -1 | F | YES | YES | |||||||
Pierre Vergoz![]() | PierreAAAAVergoz | VergozAAAAPierre | 0 | ۱۸۸۱ | 2408264 | ۱۴۴ | Lanriec, Finistère, Bretagne, France | ۰ | 0 | بله | 2452093 | -1 | M | YES | YES | |||||||
René Jean Vergoz![]() | René JeanAAAAVergoz | VergozAAAARené Jean | 0 | ۲۳ ژانویه ۱۸۹۳ | 2412487 | ۱۳۲ | Lanriec, Finistère, Bretagne, France | ۰ | 0 | ۱ دسامبر ۱۹۷۳ | 2442018 | ۵۲ | ۸۰ | 29531 | Concarneau, Finistère, Bretagne, France | F | YES | Y100 | ||||
Thomas Vergoz![]() | ThomasAAAAVergoz | VergozAAAAThomas | 0 | ۱۸۹۷ | 2414108 | ۱۲۸ | Lanriec, Finistère, Bretagne, France | ۰ | 0 | بله | 2457937 | -1 | M | YES | YES | |||||||
Yvonne Vergoz![]() | YvonneAAAAVergoz | VergozAAAAYvonne | 0 | ۱۹۱۰ | 2418855 | ۱۱۵ | Lanriec, Finistère, Bretagne, France | ۰ | 0 | بله | 0 | -1 | F | YES | YES | |||||||



