افراد
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | همه
Include individuals with “Le Gal” as a married name
| Given names | Surname | GIVN | SURN | Sosa | SOSA | Birth | SORT_BIRT | ![]() | مکان | ![]() | NCHI | Death | SORT_DEAT | ![]() | سن | AGE | مکان | Last change | SEX | BIRT | DEAT | TREE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Adélice Le Gal![]() | AdéliceAAAALe Gal | Le GalAAAAAdélice | 0 | ۱۷۰۷ | 2344711 | ۳۱۹ | ۰ | 0 | ۴ آگوست ۱۷۴۴ | 2358259 | ۲۸۱ | ۳۷ | 13730 | F | YES | YES | ||||||
Alain Le Gal![]() | AlainAAAALe Gal | Le GalAAAAAlain | 0 | ۱۶۰۸ | 2308552 | ۴۱۸ | ۰ | 0 | ۱۶۷۸ | 2334120 | ۳۴۸ | ۷۰ | 25568 | M | YES | YES | ||||||
Alain Le Gal![]() | AlainAAAALe Gal | Le GalAAAAAlain | 0 | ۱۷۳۹ | 2356399 | ۲۸۷ | Trégueux, Côtes d'Armor, Bretagne, France | ۷ | 7 | بله | 2400228 | -1 | M | YES | YES | |||||||
Alain Joseph Le Gal![]() | Alain JosephAAAALe Gal | Le GalAAAAAlain Joseph | 0 | ۱۷۸۷ | 2373931 | ۲۳۹ | ۰ | 0 | بله | 2417759 | -1 | M | YES | YES | ||||||||
Allain Le Gal![]() | AllainAAAALe Gal | Le GalAAAAAllain | 0 | ۱۶۶۱ | 2327911 | ۳۶۵ | Trégueux, Côtes d'Armor, Bretagne, France | ۸ | 8 | ۲۱ جولای ۱۷۱۱ | 2346191 | ۳۱۴ | ۵۰ | 18462 | Trégueux, Côtes d'Armor, Bretagne, France | M | YES | YES | ||||
Angèle Marie Louise Le Gal![]() | Angèle Marie LouiseAAAALe Gal | Le GalAAAAAngèle Marie Louise | 0 | ۲۷ فوریه ۱۸۹۹ | 2414713 | ۱۲۶ | Trégueux, Côtes d'Armor, Bretagne, France | ۰ | 0 | ۱۵ ژوئن ۱۹۹۲ | 2448789 | ۳۳ | ۹۳ | 34076 | Ploufragan, Côtes d'Armor, Bretagne, France | F | YES | Y100 | ||||
Angélique Marie Le Gal![]() | Angélique MarieAAAALe Gal | Le GalAAAAAngélique Marie | 0 | ۱۰ مارس ۱۸۸۴ | 2409246 | ۱۴۱ | Trégueux, Côtes d'Armor, Bretagne, France | ۰ | 0 | بله | 2453188 | -1 | F | YES | YES | |||||||
Anne Le Gal![]() | AnneAAAALe Gal | Le GalAAAAAnne | 0 | ۱۶۴۳ | 2321336 | ۳۸۳ | Trégueux, Côtes d'Armor, Bretagne, France | ۰ | 0 | ۵ دسامبر ۱۶۷۱ | 2331719 | ۳۵۴ | ۲۸ | 10565 | Trégueux, Côtes d'Armor, Bretagne, France | F | YES | YES | ||||
Anne Marie Le Gal![]() | Anne MarieAAAALe Gal | Le GalAAAAAnne Marie | 0 | ۱۸۴۸ | 2396210 | ۱۷۸ | ۰ | 0 | بله | 2440039 | -1 | F | YES | YES | ||||||||
Anne Marie Laurence Le Gal![]() | Anne Marie LaurenceAAAALe Gal | Le GalAAAAAnne Marie Laurence | 0 | ۲۰ فوریه ۱۸۸۰ | 2407766 | ۱۴۵ | Trégueux, Côtes d'Armor, Bretagne, France | ۰ | 0 | بله | 2451727 | -1 | F | YES | YES | |||||||
Anne Marie Louise Le Gal![]() | Anne Marie LouiseAAAALe Gal | Le GalAAAAAnne Marie Louise | 0 | ۸ سپتامبر ۱۸۴۵ | 2395183 | ۱۸۰ | Trégueux, Côtes d'Armor, Bretagne, France | ۰ | 0 | بله | 2438944 | -1 | F | YES | YES | |||||||
Anne Mathurine Le Gal![]() | Anne MathurineAAAALe Gal | Le GalAAAAAnne Mathurine | 0 | ۱۸۲۴ | 2387444 | ۲۰۲ | ۰ | 0 | بله | 2431273 | -1 | F | YES | YES | ||||||||
Anne-Marie Le Gal![]() | Anne-MarieAAAALe Gal | Le GalAAAAAnne-Marie | 0 | ۱۴ ژانویه ۱۸۷۶ | 2406268 | ۱۵۰ | Trégueux, Côtes d'Armor, Bretagne, France | ۰ | 0 | بله | 2450266 | -1 | F | YES | YES | |||||||
Anonyme Le Gal![]() | AnonymeAAAALe Gal | Le GalAAAAAnonyme | 0 | ۲ سپتامبر ۱۸۹۵ | 2413439 | ۱۳۰ | Trégueux, Côtes d'Armor, Bretagne, France | ۰ | 0 | ۲ سپتامبر ۱۸۹۵ | 2413439 | ۱۳۰ | ۰ | 0 | Trégueux, Côtes d'Armor, Bretagne, France | M | YES | YES | ||||
Augustin Le Gal![]() | AugustinAAAALe Gal | Le GalAAAAAugustin | 0 | ۱۸۱۶ | 2384522 | ۲۱۰ | ۰ | 0 | بله | 2428351 | -1 | M | YES | YES | ||||||||
Augustin Le Gal![]() | AugustinAAAALe Gal | Le GalAAAAAugustin | 0 | ۴ مارس ۱۶۹۵ | 2340209 | ۳۳۰ | Trégueux, Côtes d'Armor, Bretagne, France | ۹ | 9 | ۹ نوامبر ۱۷۷۹ | 2371139 | ۲۴۶ | ۸۴ | 30930 | Trégueux, Côtes d'Armor, Bretagne, France | M | YES | YES | ||||
Augustin Le Gal![]() | AugustinAAAALe Gal | Le GalAAAAAugustin | 0 | ۱۷۴۳ | 2357860 | ۲۸۳ | Trégueux, Côtes d'Armor, Bretagne, France | ۰ | 0 | بله | 2401689 | -1 | M | YES | YES | |||||||
Augustin Le Gal![]() | AugustinAAAALe Gal | Le GalAAAAAugustin | 0 | 2358225 | ۱ | 1 | بله | 2402054 | -1 | M | YES | YES | R | |||||||||
Augustin François Le Gal![]() | Augustin FrançoisAAAALe Gal | Le GalAAAAAugustin François | 0 | ۲۶ نوامبر ۱۸۳۸ | 2392705 | ۱۸۷ | Trégueux, Côtes d'Armor, Bretagne, France | ۶ | 6 | ۲۲ مارس ۱۸۸۶ | 2409988 | ۱۳۹ | ۴۷ | 17283 | Trégueux, Côtes d'Armor, Bretagne, France | M | YES | YES | ||||
Augustin Jean Louis Joseph Le Gal![]() | Augustin Jean Louis JosephAAAALe Gal | Le GalAAAAAugustin Jean Louis Joseph | 0 | ۱۷ می ۱۸۰۷ | 2381189 | ۲۱۸ | Trégueux, Côtes d'Armor, Bretagne, France | ۶ | 6 | ۱۸۷۷ | 2406803 | ۱۴۹ | ۶۹ | 25432 | M | YES | YES | |||||
Augustin Jean Marie Le Gal![]() | Augustin Jean MarieAAAALe Gal | Le GalAAAAAugustin Jean Marie | 0 | ۱۸۷۴ | 2405707 | ۱۵۲ | ۰ | 0 | بله | 2449536 | -1 | M | YES | YES | ||||||||
Augustin Olivier Marie Le Gal![]() | Augustin Olivier MarieAAAALe Gal | Le GalAAAAAugustin Olivier Marie | 0 | ۲۶ مارس ۱۸۸۲ | 2408531 | ۱۴۳ | Trégueux, Côtes d'Armor, Bretagne, France | ۰ | 0 | ۲ می ۱۹۷۹ | 2443996 | ۴۶ | ۹۷ | 35465 | Lamballe, Côtes d'Armor, Bretagne, France | M | YES | Y100 | ||||
Augustin Pierre Le Gal![]() | Augustin PierreAAAALe Gal | Le GalAAAAAugustin Pierre | 0 | ۱۷۷۹ | 2371009 | ۲۴۷ | ۵ | 5 | بله | 2414838 | -1 | M | YES | YES | ||||||||
Catherine Le Gal![]() | CatherineAAAALe Gal | Le GalAAAACatherine | 0 | ۱۶۵۰ | 2323893 | ۳۷۶ | Trégueux, Côtes d'Armor, Bretagne, France | ۰ | 0 | بله | 2367722 | -1 | F | YES | YES | |||||||
Catherine Françoise Le Gal![]() | Catherine FrançoiseAAAALe Gal | Le GalAAAACatherine Françoise | 0 | ۱۷۸۲ | 2372105 | ۲۴۴ | ۰ | 0 | بله | 2415933 | -1 | F | YES | YES | ||||||||
Félix Le Gal![]() | FélixAAAALe Gal | Le GalAAAAFélix | 0 | ۱۸۶۰ | 2400593 | ۱۶۶ | ۰ | 0 | بله | 2444422 | -1 | M | YES | YES | ||||||||
Félix Yves Marie Le Gal![]() | Félix Yves MarieAAAALe Gal | Le GalAAAAFélix Yves Marie | 0 | ۱۴ آگوست ۱۸۸۷ | 2410498 | ۱۳۸ | Trégueux, Côtes d'Armor, Bretagne, France | ۰ | 0 | بله | 2454284 | -1 | M | YES | YES | |||||||
François Le Gal![]() | FrançoisAAAALe Gal | Le GalAAAAFrançois | 0 | ۱۰ آوریل ۱۶۶۴ | 2328924 | ۳۶۱ | Trégueux, Côtes d'Armor, Bretagne, France | ۰ | 0 | ۱۷ اکتبر ۱۶۸۰ | 2334958 | ۳۴۵ | ۱۶ | 6034 | Trégueux, Côtes d'Armor, Bretagne, France | M | YES | YES | ||||
François Jacques Le Gal![]() | François JacquesAAAALe Gal | Le GalAAAAFrançois Jacques | 0 | ۲۹ آوریل ۱۸۰۳ | 2379710 | ۲۲۲ | Trégueux, Côtes d'Armor, Bretagne, France | ۰ | 0 | ۱۸ جولای ۱۸۰۳ | 2379790 | ۲۲۲ | ۰ | 80 | Trégueux, Côtes d'Armor, Bretagne, France | M | YES | YES | ||||
François Jacques Le Gal![]() | François JacquesAAAALe Gal | Le GalAAAAFrançois Jacques | 0 | ۱۸۵۳ | 2398037 | ۱۷۳ | ۰ | 0 | بله | 2441866 | -1 | M | YES | YES | ||||||||
François Louis Le Gal![]() | François LouisAAAALe Gal | Le GalAAAAFrançois Louis | 0 | ۶ آوریل ۱۸۱۱ | 2382609 | ۲۱۴ | Trégueux, Côtes d'Armor, Bretagne, France | ۸ | 8 | بله | 2426525 | -1 | M | YES | YES | |||||||
François Louis Jean Le Gal![]() | François Louis JeanAAAALe Gal | Le GalAAAAFrançois Louis Jean | 0 | ۱۸ سپتامبر ۱۸۵۵ | 2398845 | ۱۷۰ | Trégueux, Côtes d'Armor, Bretagne, France | ۹ | 9 | بله | 2442596 | -1 | M | YES | YES | |||||||
François Marie Le Gal![]() | François MarieAAAALe Gal | Le GalAAAAFrançois Marie | 0 | ۱۱ جولای ۱۸۵۶ | 2399142 | ۱۶۹ | Trégueux, Côtes d'Armor, Bretagne, France | ۰ | 0 | بله | 2442961 | -1 | M | YES | YES | |||||||
François Marie Le Gal![]() | François MarieAAAALe Gal | Le GalAAAAFrançois Marie | 0 | ۳ جولای ۱۸۷۸ | 2407169 | ۱۴۷ | Trégueux, Côtes d'Armor, Bretagne, France | ۰ | 0 | ۹ مارس ۱۸۸۰ | 2407784 | ۱۴۵ | ۱ | 615 | Trégueux, Côtes d'Armor, Bretagne, France | M | YES | YES | ||||
François Marie Le Gal![]() | François MarieAAAALe Gal | Le GalAAAAFrançois Marie | 0 | ۲ فوریه ۱۸۷۵ | 2405922 | ۱۵۰ | Trégueux, Côtes d'Armor, Bretagne, France | ۰ | 0 | بله | 2449901 | -1 | M | YES | YES | |||||||
François Marie Le Gal![]() | François MarieAAAALe Gal | Le GalAAAAFrançois Marie | 0 | ۳۰ مارس ۱۸۹۱ | 2411822 | ۱۳۴ | Trégueux, Côtes d'Armor, Bretagne, France | ۰ | 0 | بله | 2455745 | -1 | M | YES | YES | |||||||
François Marie Jose Le Gal![]() | François Marie JoseAAAALe Gal | Le GalAAAAFrançois Marie Jose | 0 | ۱۶ مارس ۱۸۸۳ | 2408886 | ۱۴۲ | Trégueux, Côtes d'Armor, Bretagne, France | ۰ | 0 | بله | 2452823 | -1 | M | YES | YES | |||||||
Françoise Le Gal![]() | FrançoiseAAAALe Gal | Le GalAAAAFrançoise | 0 | ۱۷۲۵ | 2351286 | ۳۰۱ | ۰ | 0 | بله | 2395115 | -1 | F | YES | YES | ||||||||
Françoise Jeanne Marie Le Gal![]() | Françoise Jeanne MarieAAAALe Gal | Le GalAAAAFrançoise Jeanne Marie | 0 | ۷ جولای ۱۸۹۰ | 2411556 | ۱۳۵ | Trégueux, Côtes d'Armor, Bretagne, France | ۰ | 0 | بله | 2455380 | -1 | F | YES | YES | |||||||
Françoise Louise Le Gal![]() | Françoise LouiseAAAALe Gal | Le GalAAAAFrançoise Louise | 0 | ۱۸۶۰ | 2400593 | ۱۶۶ | ۰ | 0 | بله | 2444422 | -1 | F | YES | YES | ||||||||
Françoise Marguerite Le Gal![]() | Françoise MargueriteAAAALe Gal | Le GalAAAAFrançoise Marguerite | 0 | ۸ ژانویه ۱۷۷۵ | 2369373 | ۲۵۱ | Trégueux, Côtes d'Armor, Bretagne, France | ۰ | 0 | آوریل ۱۸۱۰ | 2382253 | ۲۱۵ | ۳۵ | 12866 | F | YES | YES | |||||
Françoise Marie Le Gal![]() | Françoise MarieAAAALe Gal | Le GalAAAAFrançoise Marie | 0 | ۱۷۸۹ | 2374662 | ۲۳۷ | ۹ | 9 | بله | 2418490 | -1 | F | YES | YES | ||||||||
Gilles Le Gal![]() | GillesAAAALe Gal | Le GalAAAAGilles | 0 | ۱۷ مارس ۱۷۴۰ | 2356658 | ۲۸۵ | Trégueux, Côtes d'Armor, Bretagne, France | ۷ | 7 | ۱۰ دسامبر ۱۸۱۷ | 2385049 | ۲۰۸ | ۷۷ | 28391 | Trégueux, Côtes d'Armor, Bretagne, France | M | YES | YES | ||||
Gilles Anne Le Gal![]() | Gilles AnneAAAALe Gal | Le GalAAAAGilles Anne | 0 | ۲۴ می ۱۶۹۹ | 2341751 | ۳۲۶ | Trégueux, Côtes d'Armor, Bretagne, France | ۷ | 7 | ۴ فوریه ۱۷۷۴ | 2369035 | ۲۵۱ | ۷۴ | 27284 | Trégueux, Côtes d'Armor, Bretagne, France | M | YES | YES | ||||
Gilles François Le Gal![]() | Gilles FrançoisAAAALe Gal | Le GalAAAAGilles François | 0 | ۱۷ دسامبر ۱۷۷۳ | 2368986 | ۲۵۲ | Trégueux, Côtes d'Armor, Bretagne, France | ۰ | 0 | ۲۷ دسامبر ۱۸۴۵ | 2395293 | ۱۸۰ | ۷۲ | 26307 | Trégueux, Côtes d'Armor, Bretagne, France | M | YES | YES | ||||
Guillaume François Marie Le Gal![]() | Guillaume François MarieAAAALe Gal | Le GalAAAAGuillaume François Marie | 0 | ۱۵ اکتبر ۱۸۷۶ | 2406543 | ۱۴۹ | Trégueux, Côtes d'Armor, Bretagne, France | ۰ | 0 | بله | 2450266 | -1 | M | YES | YES | |||||||
Guillaume Jean Le Gal![]() | Guillaume JeanAAAALe Gal | Le GalAAAAGuillaume Jean | 0 | ۱۸۴۲ | 2394019 | ۱۸۴ | ۰ | 0 | بله | 2437848 | -1 | M | YES | YES | ||||||||
Hélène Marie Sainte Le Gal![]() | Hélène Marie SainteAAAALe Gal | Le GalAAAAHélène Marie Sainte | 0 | ۱ نوامبر ۱۸۹۲ | 2412404 | ۱۳۳ | Trégueux, Côtes d'Armor, Bretagne, France | ۰ | 0 | بله | 2456110 | -1 | F | YES | YES | |||||||
Henri Pierre Marie Le Gal![]() | Henri Pierre MarieAAAALe Gal | Le GalAAAAHenri Pierre Marie | 0 | ۲۵ آوریل ۱۹۰۵ | 2416961 | ۱۲۰ | Trégueux, Côtes d'Armor, Bretagne, France | ۴ | 4 | ۲۱ جولای ۱۹۶۰ | 2437137 | ۶۵ | ۵۵ | 20176 | Saint-Brieuc, Côtes d'Armor, Bretagne, France | M | YES | Y100 | ||||
Hervé Le Gal![]() | HervéAAAALe Gal | Le GalAAAAHervé | 0 | ۱۶۰۵ | 2307457 | ۴۲۱ | ۰ | 0 | بله | 2351286 | -1 | M | YES | YES | ||||||||
Jacquemine Jeanne Le Gal![]() | Jacquemine JeanneAAAALe Gal | Le GalAAAAJacquemine Jeanne | 0 | ۲۴ می ۱۷۸۴ | 2372797 | ۲۴۱ | Trégueux, Côtes d'Armor, Bretagne, France | ۰ | 0 | ۹ ژوئن ۱۷۸۴ | 2372813 | ۲۴۱ | ۰ | 16 | Trégueux, Côtes d'Armor, Bretagne, France | F | YES | YES | ||||
Jacques Le Gal![]() | JacquesAAAALe Gal | Le GalAAAAJacques | 0 | ۱۴ ژانویه ۱۷۷۵ | 2369379 | ۲۵۱ | Trégueux, Côtes d'Armor, Bretagne, France | ۰ | 0 | بله | 2413377 | -1 | M | YES | YES | |||||||
Jacques Le Gal![]() | JacquesAAAALe Gal | Le GalAAAAJacques | 0 | ۱۸۲۳ | 2387079 | ۲۰۳ | ۱ | 1 | بله | 2430908 | -1 | M | YES | YES | R | |||||||
Jacques François Le Gal![]() | Jacques FrançoisAAAALe Gal | Le GalAAAAJacques François | 0 | ۳۰ آوریل ۱۸۱۸ | 2385190 | ۲۰۷ | Trégueux, Côtes d'Armor, Bretagne, France | ۸ | 8 | ۲۹ آگوست ۱۸۷۷ | 2406861 | ۱۴۸ | ۵۹ | 21671 | Trégueux, Côtes d'Armor, Bretagne, France | M | YES | YES | ||||
Jacques Jean Le Gal![]() | Jacques JeanAAAALe Gal | Le GalAAAAJacques Jean | 0 | ۴ مارس ۱۷۴۵ | 2358471 | ۲۸۰ | Trégueux, Côtes d'Armor, Bretagne, France | ۹ | 9 | ۱۷۹۴ | 2376488 | ۲۳۲ | ۴۸ | 17835 | M | YES | YES | |||||
Jacques Joseph Le Gal![]() | Jacques JosephAAAALe Gal | Le GalAAAAJacques Joseph | 0 | ۲۶ جولای ۱۸۵۳ | 2398061 | ۱۷۲ | Trégueux, Côtes d'Armor, Bretagne, France | ۱۴ | 14 | بله | 2441866 | -1 | M | YES | YES | |||||||
Jacques Julien Le Gal![]() | Jacques JulienAAAALe Gal | Le GalAAAAJacques Julien | 0 | ۲۵ آوریل ۱۸۰۵ | 2380437 | ۲۲۰ | Trégueux, Côtes d'Armor, Bretagne, France | ۰ | 0 | بله | 2424334 | -1 | M | YES | YES | |||||||
Jacques Marie Ange Le Gal![]() | Jacques Marie AngeAAAALe Gal | Le GalAAAAJacques Marie Ange | 0 | ۱ اکتبر ۱۸۹۶ | 2413834 | ۱۲۹ | Trégueux, Côtes d'Armor, Bretagne, France | ۰ | 0 | بله | 2457571 | -1 | M | YES | YES | |||||||
Jean Le Gal![]() | JeanAAAALe Gal | Le GalAAAAJean | 0 | ۱۶۵۰ | 2323893 | ۳۷۶ | Trégueux, Côtes d'Armor, Bretagne, France | ۰ | 0 | بله | 2367722 | -1 | M | YES | YES | |||||||
Jean François Le Gal![]() | Jean FrançoisAAAALe Gal | Le GalAAAAJean François | 0 | ۱۴ اکتبر ۱۷۷۹ | 2371113 | ۲۴۶ | Trégueux, Côtes d'Armor, Bretagne, France | ۰ | 0 | بله | 2414838 | -1 | M | YES | YES | |||||||
Jean François Le Gal![]() | Jean FrançoisAAAALe Gal | Le GalAAAAJean François | 0 | ۱۲ آوریل ۱۸۸۲ | 2408548 | ۱۴۳ | Trégueux, Côtes d'Armor, Bretagne, France | ۰ | 0 | ۲۰ آوریل ۱۸۸۲ | 2408556 | ۱۴۳ | ۰ | 8 | Trégueux, Côtes d'Armor, Bretagne, France | M | YES | YES | ||||
Jean Jacques Le Gal![]() | Jean JacquesAAAALe Gal | Le GalAAAAJean Jacques | 0 | ۹ جولای ۱۷۸۵ | 2373208 | ۲۴۰ | Trégueux, Côtes d'Armor, Bretagne, France | ۰ | 0 | ۱۰ اکتبر ۱۸۰۶ | 2380970 | ۲۱۹ | ۲۱ | 7762 | Trégueux, Côtes d'Armor, Bretagne, France | M | YES | YES | ||||
Jean Julien Le Gal![]() | Jean JulienAAAALe Gal | Le GalAAAAJean Julien | 0 | ۱۵ ژانویه ۱۸۴۰ | 2393120 | ۱۸۶ | Trégueux, Côtes d'Armor, Bretagne, France | ۴ | 4 | بله | 2437117 | -1 | M | YES | YES | |||||||
Jean Louis Le Gal![]() | Jean LouisAAAALe Gal | Le GalAAAAJean Louis | 0 | ۱۸۲۶ | 2388175 | ۲۰۰ | ۰ | 0 | بله | 2432004 | -1 | M | YES | YES | ||||||||
Jean Louis François Le Gal![]() | Jean Louis FrançoisAAAALe Gal | Le GalAAAAJean Louis François | 0 | ۱۸۵۰ | 2396941 | ۱۷۶ | ۰ | 0 | بله | 2440770 | -1 | M | YES | YES | ||||||||
Jean Louis Marie Le Gal![]() | Jean Louis MarieAAAALe Gal | Le GalAAAAJean Louis Marie | 0 | ۱۴ ژانویه ۱۸۹۳ | 2412478 | ۱۳۳ | Trégueux, Côtes d'Armor, Bretagne, France | ۰ | 0 | ۲۲ آگوست ۱۹۱۶ | 2421098 | ۱۰۹ | ۲۳ | 8620 | Suisse | M | YES | YES | ||||
Jean Marie Le Gal![]() | Jean MarieAAAALe Gal | Le GalAAAAJean Marie | 0 | ۳۱ مارس ۱۸۲۹ | 2389178 | ۱۹۶ | Trégueux, Côtes d'Armor, Bretagne, France | ۰ | 0 | بله | 2433100 | -1 | M | YES | YES | |||||||
Jean Marie François Le Gal![]() | Jean Marie FrançoisAAAALe Gal | Le GalAAAAJean Marie François | 0 | ۱۰ آوریل ۱۸۰۹ | 2381883 | ۲۱۶ | Trégueux, Côtes d'Armor, Bretagne, France | ۰ | 0 | بله | 2425795 | -1 | M | YES | YES | |||||||
Jean Marie Guillaume Le Gal![]() | Jean Marie GuillaumeAAAALe Gal | Le GalAAAAJean Marie Guillaume | 0 | ۲۷ فوریه ۱۸۷۵ | 2405947 | ۱۵۰ | Trégueux, Côtes d'Armor, Bretagne, France | ۰ | 0 | ۵ می ۱۸۹۵ | 2413319 | ۱۳۰ | ۲۰ | 7372 | Trégueux, Côtes d'Armor, Bretagne, France | M | YES | YES | ||||
Jean Marie Louis Le Gal![]() | Jean Marie LouisAAAALe Gal | Le GalAAAAJean Marie Louis | 0 | ۴ ژانویه ۱۷۸۴ | 2372656 | ۲۴۲ | Trégueux, Côtes d'Armor, Bretagne, France | ۷ | 7 | بله | 2416663 | -1 | M | YES | YES | |||||||
Jean Marie Toussaint Le Gal![]() | Jean Marie ToussaintAAAALe Gal | Le GalAAAAJean Marie Toussaint | 0 | ۱ نوامبر ۱۸۹۱ | 2412038 | ۱۳۴ | Trégueux, Côtes d'Armor, Bretagne, France | ۰ | 0 | بله | 2455745 | -1 | M | YES | YES | |||||||
Jean Mathurin Le Gal![]() | Jean MathurinAAAALe Gal | Le GalAAAAJean Mathurin | 0 | ۸ فوریه ۱۷۳۱ | 2353333 | ۲۹۴ | Trégueux, Côtes d'Armor, Bretagne, France | ۰ | 0 | ۳ ژانویه ۱۷۸۴ | 2372655 | ۲۴۲ | ۵۲ | 19322 | Saint-Brieuc, Côtes d'Armor, Bretagne, France | M | YES | YES | ||||
Jeanne Le Gal![]() | JeanneAAAALe Gal | Le GalAAAAJeanne | 0 | ۱۶۴۵ | 2322067 | ۳۸۱ | Cesson Saint Brieuc, Côtes d'Armor, Bretagne, France | ۰ | 0 | بله | 2365896 | -1 | F | YES | YES | |||||||
Jeanne Le Gal![]() | JeanneAAAALe Gal | Le GalAAAAJeanne | 0 | ۱۵۹۴ | 2303439 | ۴۳۲ | ۰ | 0 | بله | 2347268 | -1 | F | YES | YES | ||||||||
Jeanne Le Gal![]() | JeanneAAAALe Gal | Le GalAAAAJeanne | 0 | ۱۸۸۸ | 2410820 | ۱۳۸ | ۳ | 3 | بله | 2454649 | -1 | F | YES | YES | ||||||||
Jeanne Le Gal![]() Jeanne Le Gal | JeanneAAAALe Gal | Le GalAAAAJeanne | 0 | ۵ نوامبر ۱۹۰۵ | 2417155 | ۱۲۰ | Trégueux, Côtes d'Armor, Bretagne, France | ۴ | 4 | ۸ جولای ۱۹۹۰ | 2448081 | ۳۵ | ۸۴ | 30926 | Saint-Brieuc, Côtes d'Armor, Bretagne, France | F | YES | Y100 | ||||
Jeanne Louise Le Gal![]() | Jeanne LouiseAAAALe Gal | Le GalAAAAJeanne Louise | 0 | ۱۱ آوریل ۱۷۳۴ | 2354491 | ۲۹۱ | Trégueux, Côtes d'Armor, Bretagne, France | ۰ | 0 | ۳۰ سپتامبر ۱۷۷۹ | 2371099 | ۲۴۶ | ۴۵ | 16608 | Trégueux, Côtes d'Armor, Bretagne, France | F | YES | YES | ||||
Jeanne Louise Le Gal![]() | Jeanne LouiseAAAALe Gal | Le GalAAAAJeanne Louise | 0 | ۱۸۴۶ | 2395480 | ۱۸۰ | ۰ | 0 | بله | 2439309 | -1 | F | YES | YES | ||||||||
Jeanne Louise Le Gal![]() | Jeanne LouiseAAAALe Gal | Le GalAAAAJeanne Louise | 0 | ۱۸۴۷ | 2395845 | ۱۷۹ | ۰ | 0 | بله | 2439674 | -1 | F | YES | YES | ||||||||
Jeanne Louise Le Gal![]() | Jeanne LouiseAAAALe Gal | Le GalAAAAJeanne Louise | 0 | ۴ دسامبر ۱۷۶۶ | 2366416 | ۲۵۹ | Trégueux, Côtes d'Armor, Bretagne, France | ۱ | 1 | ۷ جولای ۱۸۰۴ | 2380145 | ۲۲۱ | ۳۷ | 13729 | Trégueux, Côtes d'Armor, Bretagne, France | F | YES | YES | ||||
Jeanne Marie Le Gal![]() | Jeanne MarieAAAALe Gal | Le GalAAAAJeanne Marie | 0 | ۱ اکتبر ۱۸۹۶ | 2413834 | ۱۲۹ | Trégueux, Côtes d'Armor, Bretagne, France | ۰ | 0 | ۲۷ اکتبر ۱۸۹۶ | 2413860 | ۱۲۹ | ۰ | 26 | Trégueux, Côtes d'Armor, Bretagne, France | F | YES | YES | ||||
Jeanne Marie Le Gal![]() | Jeanne MarieAAAALe Gal | Le GalAAAAJeanne Marie | 0 | ۲ فوریه ۱۸۷۹ | 2407383 | ۱۴۶ | Trégueux, Côtes d'Armor, Bretagne, France | ۰ | 0 | ۷ ژوئن ۱۸۸۰ | 2407874 | ۱۴۵ | ۱ | 491 | Trégueux, Côtes d'Armor, Bretagne, France | F | YES | YES | ||||
Jeanne Marie Joséphine Le Gal![]() | Jeanne Marie JoséphineAAAALe Gal | Le GalAAAAJeanne Marie Joséphine | 0 | ۱۶ مارس ۱۸۹۱ | 2411808 | ۱۳۴ | Trégueux, Côtes d'Armor, Bretagne, France | ۰ | 0 | بله | 2455745 | -1 | F | YES | YES | |||||||
Jeanne Mathurine Le Gal![]() | Jeanne MathurineAAAALe Gal | Le GalAAAAJeanne Mathurine | 0 | ۲۴ سپتامبر ۱۷۸۲ | 2372189 | ۲۴۳ | Trégueux, Côtes d'Armor, Bretagne, France | ۰ | 0 | ۵ اکتبر ۱۸۱۸ | 2385348 | ۲۰۷ | ۳۶ | 13159 | Trégueux, Côtes d'Armor, Bretagne, France | F | YES | YES | ||||
Joseph Louis Marie Jacques Le Gal![]() | Joseph Louis Marie JacquesAAAALe Gal | Le GalAAAAJoseph Louis Marie Jacques | 0 | ۲۵ دسامبر ۱۸۹۳ | 2412823 | ۱۳۲ | Trégueux, Côtes d'Armor, Bretagne, France | ۰ | 0 | ۱۲ مارس ۱۸۹۴ | 2412900 | ۱۳۱ | ۰ | 77 | Trégueux, Côtes d'Armor, Bretagne, France | M | YES | YES | ||||
Joseph Marie Le Gal![]() | Joseph MarieAAAALe Gal | Le GalAAAAJoseph Marie | 0 | ۱۹ مارس ۱۸۸۵ | 2409620 | ۱۴۰ | Trégueux, Côtes d'Armor, Bretagne, France | ۰ | 0 | ۲۵ آگوست ۱۹۱۴ | 2420370 | ۱۱۱ | ۲۹ | 10750 | Donchery, Ardennes, Champagne-Ardenne, France | M | YES | YES | ||||
Julie Jeanne Le Gal![]() | Julie JeanneAAAALe Gal | Le GalAAAAJulie Jeanne | 0 | ۳۱ ژانویه ۱۸۹۹ | 2414686 | ۱۲۶ | Trégueux, Côtes d'Armor, Bretagne, France | ۰ | 0 | بله | 2458667 | -1 | F | YES | YES | |||||||
