افراد
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | همه
Include individuals with “Le Bihan” as a married name
| Given names | Surname | GIVN | SURN | Sosa | SOSA | Birth | SORT_BIRT | ![]() | مکان | ![]() | NCHI | Death | SORT_DEAT | ![]() | سن | AGE | مکان | Last change | SEX | BIRT | DEAT | TREE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
François Le Bihan![]() | FrançoisAAAALe Bihan | Le BihanAAAAFrançois | 0 | ۳۱ مارس ۱۸۴۲ | 2393926 | ۱۸۳ | Glomel, Côtes d'Armor, Bretagne, France | ۰ | 0 | بله | 2437848 | -1 | M | YES | YES | |||||||
Germaine Le Bihan![]() | GermaineAAAALe Bihan | Le BihanAAAAGermaine | 0 | ۱۹۰۸ | 2418124 | ۱۱۷ | ۰ | 0 | بله | 0 | -1 | F | YES | YES | ||||||||
Jean Le Bihan![]() | JeanAAAALe Bihan | Le BihanAAAAJean | 0 | ۲۶ جولای ۱۸۷۷ | 2406827 | ۱۴۸ | Langonnet, Morbihan, Bretagne, France | ۱۱ | 11 | ۱۹ مارس ۱۹۶۲ | 2437743 | ۶۳ | ۸۴ | 30916 | Gourin, Morbihan, Bretagne, France | M | YES | Y100 | ||||
Jean Le Bihan![]() | JeanAAAALe Bihan | Le BihanAAAAJean | 0 | ۱۹۱۹ | 2422142 | ۱۰۶ | ۰ | 0 | بله | 0 | -1 | M | YES | YES | ||||||||
Jeanne Marie Le Bihan![]() | Jeanne MarieAAAALe Bihan | Le BihanAAAAJeanne Marie | 0 | ۱۱ مارس ۱۹۰۱ | 2415455 | ۱۲۴ | Treogan, Côtes d'Armor, Bretagne, France | ۰ | 0 | ۱۱ سپتامبر ۱۹۰۱ | 2415639 | ۱۲۴ | ۰ | 184 | Treogan, Côtes d'Armor, Bretagne, France | F | YES | YES | ||||
Louis Le Bihan![]() | LouisAAAALe Bihan | Le BihanAAAALouis | 0 | ۱۸ فوریه ۱۸۰۶ | 2380736 | ۲۱۹ | Glomel, Côtes d'Armor, Bretagne, France | ۲ | 2 | بله | 2424699 | -1 | M | YES | YES | |||||||
Louis Le Bihan![]() | LouisAAAALe Bihan | Le BihanAAAALouis | 0 | 2366261 | ۱ | 1 | آوریل ۱۸۳۸ | 2392480 | ۱۸۷ | -1 | M | YES | YES | R | ||||||||
Louis Guillaume Le Bihan![]() | Louis GuillaumeAAAALe Bihan | Le BihanAAAALouis Guillaume | 0 | ۱۶ مارس ۱۸۴۹ | 2396468 | ۱۷۶ | Paule, Côtes d'Armor, Bretagne, France | ۱ | 1 | بله | 2440405 | -1 | M | YES | YES | |||||||
M-Jeanne Le Bihan![]() | M-JeanneAAAALe Bihan | Le BihanAAAAM-Jeanne | 0 | ۳۱ جولای ۱۸۷۲ | 2405006 | ۱۵۳ | Scaër, Finistère, Bretagne, France | ۱ | 1 | ۱۹۶۰ | 2437117 | ۶۵ | ۸۷ | 31929 | F | YES | Y100 | R | ||||
Maria Le Bihan![]() | MariaAAAALe Bihan | Le BihanAAAAMaria | 0 | ۱۹۱۷ | 2421412 | ۱۰۸ | ۰ | 0 | بله | 0 | -1 | F | YES | YES | ||||||||
Marie Le Bihan![]() | MarieAAAALe Bihan | Le BihanAAAAMarie | 0 | ۱۹۱۰ | 2418855 | ۱۱۵ | ۰ | 0 | بله | 0 | -1 | F | YES | YES | ||||||||
Marie Joséphine Le Bihan![]() | Marie JoséphineAAAALe Bihan | Le BihanAAAAMarie Joséphine | 0 | ۲۱ ژانویه ۱۹۰۴ | 2416501 | ۱۲۱ | Treogan, Côtes d'Armor, Bretagne, France | ۱ | 1 | ۱۵ آوریل ۱۹۹۷ | 2450554 | ۲۸ | ۹۳ | 34053 | Spézet, Finistère, Bretagne, France | F | YES | Y100 | ||||
Simone Le Bihan![]() | SimoneAAAALe Bihan | Le BihanAAAASimone | 0 | ۱۹۱۵ | 2420681 | ۱۱۰ | ۰ | 0 | بله | 0 | -1 | F | YES | YES | ||||||||
Yves Le Bihan![]() | YvesAAAALe Bihan | Le BihanAAAAYves | 0 | ۱۵ مارس ۱۹۰۲ | 2415824 | ۱۲۳ | Treogan, Côtes d'Armor, Bretagne, France | ۰ | 0 | ۵ می ۱۹۱۸ | 2421719 | ۱۰۷ | ۱۶ | 5895 | Motreff, Finistère, Bretagne, France | M | YES | YES | ||||
Yves Marie Le Bihan![]() | Yves MarieAAAALe Bihan | Le BihanAAAAYves Marie | 0 | ۱۱ مارس ۱۹۰۱ | 2415455 | ۱۲۴ | Treogan, Côtes d'Armor, Bretagne, France | ۰ | 0 | ۷ سپتامبر ۱۹۰۱ | 2415635 | ۱۲۴ | ۰ | 180 | Treogan, Côtes d'Armor, Bretagne, France | M | YES | YES | ||||



