افراد
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | همه
Include individuals with “Courtel” as a married name
| Given names | Surname | GIVN | SURN | Sosa | SOSA | Birth | SORT_BIRT | ![]() | مکان | ![]() | NCHI | Death | SORT_DEAT | ![]() | سن | AGE | مکان | Last change | SEX | BIRT | DEAT | TREE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bertrand Courtel![]() | BertrandAAAACourtel | CourtelAAAABertrand | 0 | ۱۰ فوریه ۱۶۰۲ | 2306219 | ۴۲۴ | Ploufragan, Côtes d'Armor, Bretagne, France | ۰ | 0 | بله | 2350190 | -1 | M | YES | YES | |||||||
Jean Courtel![]() | JeanAAAACourtel | CourtelAAAAJean | 0 | ۱ فوریه ۱۶۰۶ | 2307671 | ۴۲۰ | Ploufragan, Côtes d'Armor, Bretagne, France | ۳ | 3 | ۱۶۵۴ | 2325354 | ۳۷۲ | ۴۷ | 17501 | M | YES | YES | |||||
Marguerite Courtel![]() | MargueriteAAAACourtel | CourtelAAAAMarguerite | 0 | ۱۸ نوامبر ۱۶۴۰ | 2320380 | ۳۸۵ | Ploufragan, Côtes d'Armor, Bretagne, France | ۳ | 3 | بله | 2364069 | -1 | F | YES | YES | |||||||
Mathurin Courtel![]() | MathurinAAAACourtel | CourtelAAAAMathurin | 0 | ۹ مارس ۱۶۴۳ | 2321221 | ۳۸۳ | Ploufragan, Côtes d'Armor, Bretagne, France | ۰ | 0 | بله | 2365165 | -1 | M | YES | YES | |||||||
Pierre Courtel![]() | PierreAAAACourtel | CourtelAAAAPierre | 0 | ۱۵۷۲ | 2295403 | ۴۵۴ | ۳ | 3 | ۱۶۷۸ | 2334120 | ۳۴۸ | ۱۰۶ | 38717 | M | YES | YES | R | |||||
Pierre Courtel![]() | PierreAAAACourtel | CourtelAAAAPierre | 0 | ۷ اکتبر ۱۶۰۸ | 2308650 | ۴۱۷ | Ploufragan, Côtes d'Armor, Bretagne, France | ۰ | 0 | بله | 2352381 | -1 | M | YES | YES | |||||||
Pierre Courtel![]() | PierreAAAACourtel | CourtelAAAAPierre | 0 | ۲۱ نوامبر ۱۶۴۵ | 2322209 | ۳۸۰ | Ploufragan, Côtes d'Armor, Bretagne, France | ۰ | 0 | بله | 2365896 | -1 | M | YES | YES | |||||||




