افراد
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | همه
Include individuals with “Cariou” as a married name
| Given names | Surname | GIVN | SURN | Sosa | SOSA | Birth | SORT_BIRT | ![]() | مکان | ![]() | NCHI | Death | SORT_DEAT | ![]() | سن | AGE | مکان | Last change | SEX | BIRT | DEAT | TREE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Anna Cariou![]() Anna Calloc'h | AnnaAAAACariou | CariouAAAAAnna | 0 | ۲۸ فوریه ۱۸۶۴ | 2401930 | ۱۶۲ | Concarneau, Finistère, Bretagne, France | ۲ | 2 | ۲۸ جولای ۱۸۹۳ | 2412673 | ۱۳۲ | ۲۹ | 10743 | Concarneau, Finistère, Bretagne, France | F | YES | YES | ||||
Fidèle Cariou![]() | FidèleAAAACariou | CariouAAAAFidèle | 0 | ۲۶ جولای ۱۸۶۹ | 2403905 | ۱۵۶ | ۲ | 2 | بله | 2447710 | -1 | F | YES | YES | ||||||||
François Cariou![]() | FrançoisAAAACariou | CariouAAAAFrançois | 0 | ۱۷ جولای ۱۸۲۰ | 2385999 | ۲۰۵ | Douarnenez, Finistère, Bretagne, France | ۳ | 3 | ۱۵ جولای ۱۸۹۴ | 2413025 | ۱۳۱ | ۷۳ | 27026 | Concarneau, Finistère, Bretagne, France | M | YES | YES | ||||
luc Cariou![]() | lucAAAACariou | CariouAAAAluc | 0 | 2352381 | ۱ | 1 | ۱۴ سپتامبر ۱۷۸۳ | 2372544 | ۲۴۲ | -1 | gourlizon commune de ploneis | M | YES | YES | ||||||||
luc Cariou![]() | lucAAAACariou | CariouAAAAluc | 0 | 2350920 | ۱ | 1 | ۱۹ فوریه ۱۷۸۴ | 2372702 | ۲۴۲ | -1 | gourlizon commune de ploneis | M | YES | YES | R | |||||||
lucas ou luc Cariou![]() | lucas ou lucAAAACariou | CariouAAAAlucas ou luc | 0 | ۴ آوریل ۱۷۸۳ | 2372381 | ۲۴۳ | Gourlizon, Finistère, Bretagne, France | ۱ | 1 | ۸ سپتامبر ۱۸۵۷ | 2399566 | ۱۶۸ | ۷۴ | 27185 | Lanriec, Finistère, Bretagne, France | M | YES | YES | ||||
René Marie Cariou![]() | René MarieAAAACariou | CariouAAAARené Marie | 0 | ۴ ژانویه ۱۸۶۱ | 2400780 | ۱۶۵ | Concarneau, Finistère, Bretagne, France | ۰ | 0 | بله | 2444788 | -1 | M | YES | YES | |||||||



