Individuals
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | All
Include individuals with ‘Hellou’ as a married name
| Given names | Surname | GIVN | SURN | Sosa | SOSA | Birth | SORT_BIRT | ![]() | Place | ![]() | NCHI | Death | SORT_DEAT | ![]() | Age | AGE | Place | Last change | SEX | BIRT | DEAT | TREE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
François Hellou![]() | FrançoisAAAAHellou | HellouAAAAFrançois | 0 | 18 October 1703 | 2343358 | 322 | Concarneau, Finistère, Bretagne, France | 1 | 1 | 12 April 1753 | 2361432 | 272 | 49 | 18074 | Concarneau, Finistère, Bretagne, France | M | YES | YES | ||||
jean etienne Hellou![]() | jean etienneAAAAHellou | HellouAAAAjean etienne | 0 | 19 February 1744 | 2358092 | 282 | Concarneau, Finistère, Bretagne, France | 1 | 1 | 22 December 1811 | 2382869 | 214 | 67 | 24777 | Concarneau, Finistère, Bretagne, France | M | YES | YES | ||||
marie perrine hellou![]() | marie perrineAAAAhellou | hellouAAAAmarie perrine | 0 | 2380505 | 4 | 4 | yes | 2424334 | -1 | F | YES | YES | R | |||||||||
Pierre Hellou![]() | PierreAAAAHellou | HellouAAAAPierre | 0 | 1670 | 2331198 | 356 | plouigneau, finistère, bretagne, france | 1 | 1 | 7 April 1730 | 2353026 | 295 | 60 | 22010 | Beuzec Conq, Finistère, Bretagne, France | M | YES | YES | R | |||
Renée Jeanne Louise Hellou![]() | Renée Jeanne LouiseAAAAHellou | HellouAAAARenée Jeanne Louise | 0 | 1765 | 2365896 | 261 | Concarneau, Finistère, Bretagne, France | 1 | 1 | 12 September 1825 | 2387882 | 200 | 60 | 22168 | Concarneau, Finistère, Bretagne, France | F | YES | YES | ||||




