Osobe
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | Sve
Include individuals with “Quintin” as a married name
| Imena | Prezime | GIVN | SURN | Sosa | SOSA | Rođen/a | SORT_BIRT | ![]() | Mjesto | ![]() | NCHI | Smrt | SORT_DEAT | ![]() | Starost | AGE | Mjesto | Zadnja promjena | SEX | BIRT | DEAT | TREE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Julien Quintin![]() | JulienAAAAQuintin | QuintinAAAAJulien | 0 | 1592 | 2302708 | 433 | 1 | 1 | da | 2346537 | -1 | M | YES | YES | R | |||||||
Louise Quintin![]() | LouiseAAAAQuintin | QuintinAAAALouise | 0 | 6 novembara 1615 | 2311236 | 410 | Hillion, Côtes d'Armor, Bretagne, France | 2 | 2 | 17 avgusta 1680 | 2334897 | 345 | 64 | 23661 | Hillion, Côtes d'Armor, Bretagne, France | F | YES | YES | ||||
Louise Marie Noëlle Quintin![]() | Louise Marie NoëlleAAAAQuintin | QuintinAAAALouise Marie Noëlle | 0 | 24 decembara 1862 | 2401499 | 162 | Spézet, Finistère, Bretagne, France | 7 | 7 | 18 novembara 1914 | 2420455 | 110 | 51 | 18956 | Spézet, Finistère, Bretagne, France | F | YES | YES | ||||
Marie Yvonne Quintin![]() Marie Yvonne Poulichet | Marie YvonneAAAAQuintin | QuintinAAAAMarie Yvonne | 0 | 13 februara 1855 | 2398628 | 170 | Fouesnant, Finistère, Bretagne, France | 1 | 1 | da | 2442596 | -1 | F | YES | YES | R | ||||||
Thérèse Quintin![]() | ThérèseAAAAQuintin | QuintinAAAAThérèse | 0 | između 1865 i 1866 | 2402602 | 160 | Spézet, Finistère, Bretagne, France | 0 | 0 | da | 2446249 | -1 | F | YES | YES | |||||||
Yves Quintin![]() | YvesAAAAQuintin | QuintinAAAAYves | 0 | između 1825 i 1826 | 2387992 | 200 | 2 | 2 | da | 2431639 | -1 | M | YES | YES | R | |||||||




