Individuals
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | All
Include individuals with “T…” as a married name
Show the list of surnames
| Given names | Surname | GIVN | SURN | Sosa | SOSA | Birth | SORT_BIRT | ![]() | Place | ![]() | NCHI | Death | SORT_DEAT | ![]() | Age | AGE | Place | Last change | SEX | BIRT | DEAT | TREE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Marie Talgorne![]() | MarieAAAATalgorne | TalgorneAAAAMarie | 0 | 2359686 | 1 | 1 | yes | 2403515 | -1 | F | YES | YES | R | |||||||||
Jeanne Louise Tallec![]() Jeanne Louise Helion | Jeanne LouiseAAAATallec | TallecAAAAJeanne Louise | 0 | March 14, 1876 | 2406328 | 149 | Gourin, Morbihan, Bretagne, France | 0 | 0 | yes | 2450266 | -1 | F | YES | YES | R | ||||||
François Tandé ??![]() | FrançoisAAAATandé ?? | Tandé ??AAAAFrançois | 0 | 2359321 | 1 | 1 | yes | 2403150 | -1 | M | YES | YES | R | |||||||||
Marie Tandé ??![]() | MarieAAAATandé ?? | Tandé ??AAAAMarie | 0 | 1787 | 2373931 | 239 | Sainttrou | 4 | 4 | April 8, 1837 | 2392108 | 188 | 50 | 18359 | Chateauneuf du Faou, Finistère, Bretagne, France | F | YES | YES | ||||
René Tanguy![]() | RenéAAAATanguy | TanguyAAAARené | 0 | 2372835 | 0 | 0 | March 14, 1816 | 2384413 | 209 | -1 | En mer | M | YES | YES | R | |||||||
Marguerite Terguel![]() | MargueriteAAAATerguel | TerguelAAAAMarguerite | 0 | 1651 | 2324258 | 375 | 1 | 1 | 1691 | 2338868 | 335 | 40 | 14610 | F | YES | YES | R | |||||
François Thomas![]() | FrançoisAAAAThomas | ThomasAAAAFrançois | 0 | November 21, 1724 | 2351063 | 301 | Ploufragan, Côtes d'Armor, Bretagne, France | 0 | 0 | yes | 2394749 | -1 | M | YES | YES | |||||||
François Jean Thomas![]() | François JeanAAAAThomas | ThomasAAAAFrançois Jean | 0 | January 20, 1765 | 2365733 | 261 | Ploufragan, Côtes d'Armor, Bretagne, France | 0 | 0 | yes | 2409725 | -1 | M | YES | YES | |||||||
François Mathurin Thomas![]() | François MathurinAAAAThomas | ThomasAAAAFrançois Mathurin | 0 | March 23, 1735 | 2354837 | 290 | Ploufragan, Côtes d'Armor, Bretagne, France | 0 | 0 | yes | 2398767 | -1 | M | YES | YES | |||||||
Guillaume Thomas![]() | GuillaumeAAAAThomas | ThomasAAAAGuillaume | 0 | May 14, 1728 | 2352333 | 297 | Ploufragan, Côtes d'Armor, Bretagne, France | 0 | 0 | yes | 2396210 | -1 | M | YES | YES | |||||||
Jacques Thomas![]() | JacquesAAAAThomas | ThomasAAAAJacques | 0 | 1688 | 2337772 | 338 | Ploufragan, Côtes d'Armor, Bretagne, France | 8 | 8 | March 26, 1749 | 2359954 | 276 | 61 | 22364 | Ploufragan, Côtes d'Armor, Bretagne, France | M | YES | YES | ||||
Jacques Thomas![]() | JacquesAAAAThomas | ThomasAAAAJacques | 0 | January 22, 1730 | 2352951 | 296 | Ploufragan, Côtes d'Armor, Bretagne, France | 0 | 0 | yes | 2396941 | -1 | M | YES | YES | |||||||
Jean Thomas![]() | JeanAAAAThomas | ThomasAAAAJean | 0 | January 18, 1726 | 2351486 | 300 | Ploufragan, Côtes d'Armor, Bretagne, France | 5 | 5 | April 22, 1790 | 2374956 | 235 | 64 | 23470 | M | YES | YES | |||||
Jean Thomas![]() | JeanAAAAThomas | ThomasAAAAJean | 0 | 2323162 | 1 | 1 | yes | 2366991 | -1 | M | YES | YES | R | |||||||||
Jean François Thomas![]() | Jean FrançoisAAAAThomas | ThomasAAAAJean François | 0 | August 24, 1760 | 2364123 | 265 | Ploufragan, Côtes d'Armor, Bretagne, France | 0 | 0 | August 18, 1761 | 2364482 | 264 | 0 | 359 | Ploufragan, Côtes d'Armor, Bretagne, France | M | YES | YES | ||||
Jeanne Yvonne Thomas![]() | Jeanne YvonneAAAAThomas | ThomasAAAAJeanne Yvonne | 0 | December 2, 1758 | 2363492 | 267 | Ploufragan, Côtes d'Armor, Bretagne, France | 4 | 4 | May 28, 1841 | 2393619 | 184 | 82 | 30127 | Ploufragan, Côtes d'Armor, Bretagne, France | F | YES | YES | ||||
Marguerite Thomas![]() | MargueriteAAAAThomas | ThomasAAAAMarguerite | 0 | January 30, 1757 | 2362821 | 268 | Ploufragan, Côtes d'Armor, Bretagne, France | 0 | 0 | yes | 2406803 | -1 | F | YES | YES | |||||||
Marie Thomas![]() | MarieAAAAThomas | ThomasAAAAMarie | 0 | May 18, 1763 | 2365120 | 262 | Ploufragan, Côtes d'Armor, Bretagne, France | 0 | 0 | yes | 2408994 | -1 | F | YES | YES | |||||||
Mathurin Jean Thomas![]() | Mathurin JeanAAAAThomas | ThomasAAAAMathurin Jean | 0 | April 2, 1727 | 2351925 | 298 | Ploufragan, Côtes d'Armor, Bretagne, France | 0 | 0 | yes | 2395845 | -1 | M | YES | YES | |||||||
René Thomas![]() | RenéAAAAThomas | ThomasAAAARené | 0 | June 6, 1733 | 2354182 | 292 | Ploufragan, Côtes d'Armor, Bretagne, France | 0 | 0 | yes | 2398037 | -1 | M | YES | YES | |||||||
Yvonne Thomas![]() | YvonneAAAAThomas | ThomasAAAAYvonne | 0 | January 25, 1731 | 2353319 | 294 | Ploufragan, Côtes d'Armor, Bretagne, France | 0 | 0 | yes | 2397306 | -1 | F | YES | YES | |||||||
Alain Isidor Toulerastel![]() | Alain IsidorAAAAToulerastel | ToulerastelAAAAAlain Isidor | 0 | 2408264 | 0 | 0 | yes | 2452093 | -1 | M | YES | YES | R | |||||||||
Corentine Toulgoat![]() | CorentineAAAAToulgoat | ToulgoatAAAACorentine | 0 | 0 | 1 | 1 | yes | 0 | -1 | F | YES | YES | R | |||||||||
Jan toulgoat![]() | JanAAAAtoulgoat | toulgoatAAAAJan | 0 | 0 | 1 | 1 | yes | 0 | -1 | M | YES | YES | R | |||||||||
Jeanne toulgoat![]() | JeanneAAAAtoulgoat | toulgoatAAAAJeanne | 0 | 2339599 | 1 | 1 | yes | 2383427 | -1 | F | YES | YES | ||||||||||
Julienne Toulgoat![]() | JulienneAAAAToulgoat | ToulgoatAAAAJulienne | 0 | 0 | 1 | 1 | yes | 0 | -1 | F | YES | YES | R | |||||||||
marie toulgoat![]() | marieAAAAtoulgoat | toulgoatAAAAmarie | 0 | 2350190 | 1 | 1 | yes | 2394019 | -1 | F | YES | YES | R | |||||||||
Pierre Marie Touyer![]() | Pierre MarieAAAATouyer | TouyerAAAAPierre Marie | 0 | August 11, 1876 | 2406478 | 149 | Plaine Haute, Côtes d'Armor, Bretagne, France | 0 | 0 | September 10, 1943 | 2430978 | 82 | 67 | 24500 | Plaine Haute, Côtes d'Armor, Bretagne, France | M | YES | Y100 | R | |||
Marie Anne Trizon![]() | Marie AnneAAAATrizon | TrizonAAAAMarie Anne | 0 | 2365896 | 1 | 1 | yes | 2409725 | -1 | F | YES | YES | R | |||||||||
François Jacques Trolez![]() | François JacquesAAAATrolez | TrolezAAAAFrançois Jacques | 0 | March 11, 1792 | 2375645 | 233 | Kernével, Finistère, Bretagne, France | 2 | 2 | July 9, 1816 | 2384530 | 209 | 24 | 8885 | Kernével, Finistère, Bretagne, France | M | YES | YES | ||||
Françoise Trolez![]() | FrançoiseAAAATrolez | TrolezAAAAFrançoise | 0 | June 29, 1814 | 2383789 | 211 | Kernével, Finistère, Bretagne, France | 5 | 5 | March 16, 1878 | 2407060 | 147 | 63 | 23271 | Kernével, Finistère, Bretagne, France | F | YES | YES | ||||
Jean Trolez![]() | JeanAAAATrolez | TrolezAAAAJean | 0 | May 10, 1713 | 2346850 | 312 | Kernével, Finistère, Bretagne, France | 1 | 1 | September 1, 1756 | 2362670 | 269 | 43 | 15820 | Kernével, Finistère, Bretagne, France | M | YES | YES | ||||
Jean Trolez![]() | JeanAAAATrolez | TrolezAAAAJean | 0 | 2332294 | 1 | 1 | yes | 2376123 | -1 | M | YES | YES | R | |||||||||
Joseph Trolez![]() | JosephAAAATrolez | TrolezAAAAJoseph | 0 | 1824 | 2387444 | 202 | 0 | 0 | yes | 2431273 | -1 | M | YES | YES | ||||||||
Yan Trolez![]() | YanAAAATrolez | TrolezAAAAYan | 0 | September 25, 1752 | 2361233 | 273 | Kernével, Finistère, Bretagne, France | 1 | 1 | May 13, 1808 | 2381551 | 217 | 55 | 20318 | Kernével, Finistère, Bretagne, France | M | YES | YES | ||||
Antoine Troniou![]() | AntoineAAAATroniou | TroniouAAAAAntoine | 0 | 2383792 | 1 | 1 | August 10, 1870 | 2404285 | 155 | -1 | Gourin, Morbihan, Bretagne, France | M | YES | YES | R | |||||||
Marie Troniou![]() Marie Hillion | MarieAAAATroniou | TroniouAAAAMarie | 0 | January 18, 1854 | 2398237 | 172 | Gourin, Morbihan, Bretagne, France | 0 | 0 | May 10, 1924 | 2423916 | 101 | 70 | 25679 | Gourin, Morbihan, Bretagne, France | F | YES | YES | ||||
Marie Anne Troniou![]() Marie Anne Hillion | Marie AnneAAAATroniou | TroniouAAAAMarie Anne | 0 | November 12, 1860 | 2400727 | 165 | Gourin, Morbihan, Bretagne, France | 9 | 9 | March 7, 1914 | 2420199 | 111 | 53 | 19472 | Gourin, Morbihan, Bretagne, France | F | YES | YES | R | |||




