افراد
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | همه
Include individuals with “T…” as a married name
Show the list of surnames
| Given names | Surname | GIVN | SURN | Sosa | SOSA | Birth | SORT_BIRT | ![]() | مکان | ![]() | NCHI | Death | SORT_DEAT | ![]() | سن | AGE | مکان | Last change | SEX | BIRT | DEAT | TREE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Marie Talgorne![]() | MarieAAAATalgorne | TalgorneAAAAMarie | 0 | 2359686 | ۱ | 1 | بله | 2403515 | -1 | F | YES | YES | R | |||||||||
Jeanne Louise Tallec![]() Jeanne Louise Helion | Jeanne LouiseAAAATallec | TallecAAAAJeanne Louise | 0 | ۱۴ مارس ۱۸۷۶ | 2406328 | ۱۴۹ | Gourin, Morbihan, Bretagne, France | ۰ | 0 | بله | 2450266 | -1 | F | YES | YES | R | ||||||
François Tandé ??![]() | FrançoisAAAATandé ?? | Tandé ??AAAAFrançois | 0 | 2359321 | ۱ | 1 | بله | 2403150 | -1 | M | YES | YES | R | |||||||||
Marie Tandé ??![]() | MarieAAAATandé ?? | Tandé ??AAAAMarie | 0 | ۱۷۸۷ | 2373931 | ۲۳۸ | Sainttrou | ۴ | 4 | ۸ آوریل ۱۸۳۷ | 2392108 | ۱۸۸ | ۵۰ | 18359 | Chateauneuf du Faou, Finistère, Bretagne, France | F | YES | YES | ||||
René Tanguy![]() | RenéAAAATanguy | TanguyAAAARené | 0 | 2372835 | ۰ | 0 | ۱۴ مارس ۱۸۱۶ | 2384413 | ۲۰۹ | -1 | En mer | M | YES | YES | R | |||||||
Marguerite Terguel![]() | MargueriteAAAATerguel | TerguelAAAAMarguerite | 0 | ۱۶۵۱ | 2324258 | ۳۷۴ | ۱ | 1 | ۱۶۹۱ | 2338868 | ۳۳۴ | ۴۰ | 14610 | F | YES | YES | R | |||||
François Thomas![]() | FrançoisAAAAThomas | ThomasAAAAFrançois | 0 | ۲۱ نوامبر ۱۷۲۴ | 2351063 | ۳۰۰ | Ploufragan, Côtes d'Armor, Bretagne, France | ۰ | 0 | بله | 2394749 | -1 | M | YES | YES | |||||||
François Jean Thomas![]() | François JeanAAAAThomas | ThomasAAAAFrançois Jean | 0 | ۲۰ ژانویه ۱۷۶۵ | 2365733 | ۲۶۰ | Ploufragan, Côtes d'Armor, Bretagne, France | ۰ | 0 | بله | 2409725 | -1 | M | YES | YES | |||||||
François Mathurin Thomas![]() | François MathurinAAAAThomas | ThomasAAAAFrançois Mathurin | 0 | ۲۳ مارس ۱۷۳۵ | 2354837 | ۲۹۰ | Ploufragan, Côtes d'Armor, Bretagne, France | ۰ | 0 | بله | 2398767 | -1 | M | YES | YES | |||||||
Guillaume Thomas![]() | GuillaumeAAAAThomas | ThomasAAAAGuillaume | 0 | ۱۴ می ۱۷۲۸ | 2352333 | ۲۹۷ | Ploufragan, Côtes d'Armor, Bretagne, France | ۰ | 0 | بله | 2396210 | -1 | M | YES | YES | |||||||
Jacques Thomas![]() | JacquesAAAAThomas | ThomasAAAAJacques | 0 | ۱۶۸۸ | 2337772 | ۳۳۷ | Ploufragan, Côtes d'Armor, Bretagne, France | ۸ | 8 | ۲۶ مارس ۱۷۴۹ | 2359954 | ۲۷۶ | ۶۱ | 22364 | Ploufragan, Côtes d'Armor, Bretagne, France | M | YES | YES | ||||
Jacques Thomas![]() | JacquesAAAAThomas | ThomasAAAAJacques | 0 | ۲۲ ژانویه ۱۷۳۰ | 2352951 | ۲۹۵ | Ploufragan, Côtes d'Armor, Bretagne, France | ۰ | 0 | بله | 2396941 | -1 | M | YES | YES | |||||||
Jean Thomas![]() | JeanAAAAThomas | ThomasAAAAJean | 0 | ۱۸ ژانویه ۱۷۲۶ | 2351486 | ۲۹۹ | Ploufragan, Côtes d'Armor, Bretagne, France | ۵ | 5 | ۲۲ آوریل ۱۷۹۰ | 2374956 | ۲۳۵ | ۶۴ | 23470 | M | YES | YES | |||||
Jean Thomas![]() | JeanAAAAThomas | ThomasAAAAJean | 0 | 2323162 | ۱ | 1 | بله | 2366991 | -1 | M | YES | YES | R | |||||||||
Jean François Thomas![]() | Jean FrançoisAAAAThomas | ThomasAAAAJean François | 0 | ۲۴ آگوست ۱۷۶۰ | 2364123 | ۲۶۵ | Ploufragan, Côtes d'Armor, Bretagne, France | ۰ | 0 | ۱۸ آگوست ۱۷۶۱ | 2364482 | ۲۶۴ | ۰ | 359 | Ploufragan, Côtes d'Armor, Bretagne, France | M | YES | YES | ||||
Jeanne Yvonne Thomas![]() | Jeanne YvonneAAAAThomas | ThomasAAAAJeanne Yvonne | 0 | ۲ دسامبر ۱۷۵۸ | 2363492 | ۲۶۶ | Ploufragan, Côtes d'Armor, Bretagne, France | ۴ | 4 | ۲۸ می ۱۸۴۱ | 2393619 | ۱۸۴ | ۸۲ | 30127 | Ploufragan, Côtes d'Armor, Bretagne, France | F | YES | YES | ||||
Marguerite Thomas![]() | MargueriteAAAAThomas | ThomasAAAAMarguerite | 0 | ۳۰ ژانویه ۱۷۵۷ | 2362821 | ۲۶۸ | Ploufragan, Côtes d'Armor, Bretagne, France | ۰ | 0 | بله | 2406803 | -1 | F | YES | YES | |||||||
Marie Thomas![]() | MarieAAAAThomas | ThomasAAAAMarie | 0 | ۱۸ می ۱۷۶۳ | 2365120 | ۲۶۲ | Ploufragan, Côtes d'Armor, Bretagne, France | ۰ | 0 | بله | 2408994 | -1 | F | YES | YES | |||||||
Mathurin Jean Thomas![]() | Mathurin JeanAAAAThomas | ThomasAAAAMathurin Jean | 0 | ۲ آوریل ۱۷۲۷ | 2351925 | ۲۹۸ | Ploufragan, Côtes d'Armor, Bretagne, France | ۰ | 0 | بله | 2395845 | -1 | M | YES | YES | |||||||
René Thomas![]() | RenéAAAAThomas | ThomasAAAARené | 0 | ۶ ژوئن ۱۷۳۳ | 2354182 | ۲۹۲ | Ploufragan, Côtes d'Armor, Bretagne, France | ۰ | 0 | بله | 2398037 | -1 | M | YES | YES | |||||||
Yvonne Thomas![]() | YvonneAAAAThomas | ThomasAAAAYvonne | 0 | ۲۵ ژانویه ۱۷۳۱ | 2353319 | ۲۹۴ | Ploufragan, Côtes d'Armor, Bretagne, France | ۰ | 0 | بله | 2397306 | -1 | F | YES | YES | |||||||
Alain Isidor Toulerastel![]() | Alain IsidorAAAAToulerastel | ToulerastelAAAAAlain Isidor | 0 | 2408264 | ۰ | 0 | بله | 2452093 | -1 | M | YES | YES | R | |||||||||
Corentine Toulgoat![]() | CorentineAAAAToulgoat | ToulgoatAAAACorentine | 0 | 0 | ۱ | 1 | بله | 0 | -1 | F | YES | YES | R | |||||||||
Jan toulgoat![]() | JanAAAAtoulgoat | toulgoatAAAAJan | 0 | 0 | ۱ | 1 | بله | 0 | -1 | M | YES | YES | R | |||||||||
Jeanne toulgoat![]() | JeanneAAAAtoulgoat | toulgoatAAAAJeanne | 0 | 2339599 | ۱ | 1 | بله | 2383427 | -1 | F | YES | YES | ||||||||||
Julienne Toulgoat![]() | JulienneAAAAToulgoat | ToulgoatAAAAJulienne | 0 | 0 | ۱ | 1 | بله | 0 | -1 | F | YES | YES | R | |||||||||
marie toulgoat![]() | marieAAAAtoulgoat | toulgoatAAAAmarie | 0 | 2350190 | ۱ | 1 | بله | 2394019 | -1 | F | YES | YES | R | |||||||||
Pierre Marie Touyer![]() | Pierre MarieAAAATouyer | TouyerAAAAPierre Marie | 0 | ۱۱ آگوست ۱۸۷۶ | 2406478 | ۱۴۹ | Plaine Haute, Côtes d'Armor, Bretagne, France | ۰ | 0 | ۱۰ سپتامبر ۱۹۴۳ | 2430978 | ۸۲ | ۶۷ | 24500 | Plaine Haute, Côtes d'Armor, Bretagne, France | M | YES | Y100 | R | |||
Marie Anne Trizon![]() | Marie AnneAAAATrizon | TrizonAAAAMarie Anne | 0 | 2365896 | ۱ | 1 | بله | 2409725 | -1 | F | YES | YES | R | |||||||||
François Jacques Trolez![]() | François JacquesAAAATrolez | TrolezAAAAFrançois Jacques | 0 | ۱۱ مارس ۱۷۹۲ | 2375645 | ۲۳۳ | Kernével, Finistère, Bretagne, France | ۲ | 2 | ۹ جولای ۱۸۱۶ | 2384530 | ۲۰۹ | ۲۴ | 8885 | Kernével, Finistère, Bretagne, France | M | YES | YES | ||||
Françoise Trolez![]() | FrançoiseAAAATrolez | TrolezAAAAFrançoise | 0 | ۲۹ ژوئن ۱۸۱۴ | 2383789 | ۲۱۱ | Kernével, Finistère, Bretagne, France | ۵ | 5 | ۱۶ مارس ۱۸۷۸ | 2407060 | ۱۴۷ | ۶۳ | 23271 | Kernével, Finistère, Bretagne, France | F | YES | YES | ||||
Jean Trolez![]() | JeanAAAATrolez | TrolezAAAAJean | 0 | ۱۰ می ۱۷۱۳ | 2346850 | ۳۱۲ | Kernével, Finistère, Bretagne, France | ۱ | 1 | ۱ سپتامبر ۱۷۵۶ | 2362670 | ۲۶۹ | ۴۳ | 15820 | Kernével, Finistère, Bretagne, France | M | YES | YES | ||||
Jean Trolez![]() | JeanAAAATrolez | TrolezAAAAJean | 0 | 2332294 | ۱ | 1 | بله | 2376123 | -1 | M | YES | YES | R | |||||||||
Joseph Trolez![]() | JosephAAAATrolez | TrolezAAAAJoseph | 0 | ۱۸۲۴ | 2387444 | ۲۰۱ | ۰ | 0 | بله | 2431273 | -1 | M | YES | YES | ||||||||
Yan Trolez![]() | YanAAAATrolez | TrolezAAAAYan | 0 | ۲۵ سپتامبر ۱۷۵۲ | 2361233 | ۲۷۳ | Kernével, Finistère, Bretagne, France | ۱ | 1 | ۱۳ می ۱۸۰۸ | 2381551 | ۲۱۷ | ۵۵ | 20318 | Kernével, Finistère, Bretagne, France | M | YES | YES | ||||
Antoine Troniou![]() | AntoineAAAATroniou | TroniouAAAAAntoine | 0 | 2383792 | ۱ | 1 | ۱۰ آگوست ۱۸۷۰ | 2404285 | ۱۵۵ | -1 | Gourin, Morbihan, Bretagne, France | M | YES | YES | R | |||||||
Marie Troniou![]() Marie Hillion | MarieAAAATroniou | TroniouAAAAMarie | 0 | ۱۸ ژانویه ۱۸۵۴ | 2398237 | ۱۷۱ | Gourin, Morbihan, Bretagne, France | ۰ | 0 | ۱۰ می ۱۹۲۴ | 2423916 | ۱۰۱ | ۷۰ | 25679 | Gourin, Morbihan, Bretagne, France | F | YES | YES | ||||
Marie Anne Troniou![]() Marie Anne Hillion | Marie AnneAAAATroniou | TroniouAAAAMarie Anne | 0 | ۱۲ نوامبر ۱۸۶۰ | 2400727 | ۱۶۵ | Gourin, Morbihan, Bretagne, France | ۹ | 9 | ۷ مارس ۱۹۱۴ | 2420199 | ۱۱۱ | ۵۳ | 19472 | Gourin, Morbihan, Bretagne, France | F | YES | YES | R | |||




