oseb
A | B | C | Č | Ć | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | Š | T | U | V | W | X | Y | Z | Ž | All
Include individuals with “R…” as a married name
Show the list of individuals
| Priimek | oseb | ||
|---|---|---|---|
| Richard | 0 | 20 | 20 |
| Rouault | 1 | 6 | 6 |
| Rault | 2 | 53 | 53 |
| Rebours | 3 | 11 | 11 |
| Ruellan | 4 | 1 | 1 |
| Robert | 5 | 3 | 3 |
| Rouxel | 6 | 12 | 12 |
| Renault | 7 | 1 | 1 |
| roy | 8 | 1 | 1 |
| rochedreux Rochedreux | 9 | 1 1 2 | 2 |
| Rochette | 10 | 1 | 1 |
| Rénoeuvre | 11 | 1 | 1 |
| roche | 12 | 1 | 1 |
| rannou | 13 | 1 | 1 |
| Richart | 14 | 1 | 1 |
| Riou | 15 | 1 | 1 |
| Raoult | 16 | 1 | 1 |
| Rouaix | 17 | 1 | 1 |
