Isikuid
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | Š | Z | Ž | T | U | V | W | Õ | Ä | Ö | Ü | X | Y | KÕIK
Include individuals with “G…” as a married name
Show the list of surnames
| Eesnimed | Perekonnanimi | GIVN | SURN | Sosa | SOSA | Sündinud | SORT_BIRT | ![]() | Koht | ![]() | NCHI | Surnud | SORT_DEAT | ![]() | Vanus | AGE | Koht | Viimati muudetud | SEX | BIRT | DEAT | TREE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jean-Marie Garrec![]() | Jean-MarieAAAAGarrec | GarrecAAAAJean-Marie | 0 | 2404246 | 1 | 1 | 25. märts 1893 | 2412548 | 132 | -1 | M | YES | YES | |||||||||
Marie Rosalie Garrec![]() | Marie RosalieAAAAGarrec | GarrecAAAAMarie Rosalie | 0 | 27. detsember 1891 | 2412094 | 134 | Tregunc, Finistère, Bretagne, France | 1 | 1 | jah | 2455745 | -1 | F | YES | YES | |||||||
Françoise Julienne Gaubert![]() Françoise Julienne Le Gal | Françoise JulienneAAAAGaubert | GaubertAAAAFrançoise Julienne | 0 | 1849 | 2396576 | 177 | Trégueux, Côtes d'Armor, Bretagne, France | 4 | 4 | jah | 2440405 | -1 | F | YES | YES | |||||||
Guillaume Gaubert![]() | GuillaumeAAAAGaubert | GaubertAAAAGuillaume | 0 | 1820 | 2385983 | 206 | Trégueux, Côtes d'Armor, Bretagne, France | 2 | 2 | jah | 2429812 | -1 | M | YES | YES | R | ||||||
Yvonne Gaubert![]() | YvonneAAAAGaubert | GaubertAAAAYvonne | 0 | 28. september 1851 | 2397394 | 174 | Trégueux, Côtes d'Armor, Bretagne, France | 0 | 0 | jah | 2441135 | -1 | F | YES | YES | |||||||
Marie Gauthier![]() Marie Rebours | MarieAAAAGauthier | GauthierAAAAMarie | 0 | 2320240 | 5 | 5 | jah | 2364069 | -1 | F | YES | YES | R | |||||||||
Françoise Catherine Geffrain![]() | Françoise CatherineAAAAGeffrain | GeffrainAAAAFrançoise Catherine | 0 | 12. september 1781 | 2371812 | 244 | Langueux, Côtes d'Armor, Bretagne, France | 2 | 2 | jah | 2415568 | -1 | F | YES | YES | R | ||||||
Martin Glasziou![]() | MartinAAAAGlasziou | GlasziouAAAAMartin | 0 | 1808 | 2381600 | 218 | 0 | 0 | jah | 2425429 | -1 | M | YES | YES | R | |||||||
Marie Glaziou![]() | MarieAAAAGlaziou | GlaziouAAAAMarie | 0 | 14. detsember 1875 | 2406237 | 150 | Plévin, Côtes d'Armor, Bretagne, France | 11 | 11 | 13. mai 1957 | 2435972 | 68 | 81 | 29735 | Gourin, Morbihan, Bretagne, France | F | YES | Y100 | ||||
Trémeur Glaziou![]() | TrémeurAAAAGlaziou | GlaziouAAAATrémeur | 0 | 1810 | 2382331 | 216 | 1 | 1 | jah | 2426160 | -1 | M | YES | YES | R | |||||||
Trémeur Joseph Glaziou![]() | Trémeur JosephAAAAGlaziou | GlaziouAAAATrémeur Joseph | 0 | 5. märts 1850 | 2396822 | 176 | Plévin, Côtes d'Armor, Bretagne, France | 1 | 1 | jah | 2440770 | -1 | M | YES | YES | |||||||
Marie Anne Glemarec![]() | Marie AnneAAAAGlemarec | GlemarecAAAAMarie Anne | 0 | 2373931 | 2 | 2 | jah | 2417759 | -1 | F | YES | YES | R | |||||||||
Marguerite Gouiffès![]() | MargueriteAAAAGouiffès | GouiffèsAAAAMarguerite | 0 | 2363339 | 2 | 2 | 14. juuni 1808 | 2381583 | 217 | -1 | Concarneau, Finistère, Bretagne, France | F | YES | YES | R | |||||||
marie gourlaouen![]() | marieAAAAgourlaouen | gourlaouenAAAAmarie | 0 | 2330833 | 1 | 1 | jah | 2374662 | -1 | F | YES | YES | R | |||||||||
X Gourlay![]() X Poulichet | XAAAAGourlay | GourlayAAAAX | 0 | 0 | 3 | 3 | jah | 0 | -1 | F | YES | YES | R | |||||||||
Catherine Gourmelen![]() | CatherineAAAAGourmelen | GourmelenAAAACatherine | 0 | 2331563 | 1 | 1 | jah | 2375392 | -1 | F | YES | YES | R | |||||||||
Françoise Grovalet![]() | FrançoiseAAAAGrovalet | GrovaletAAAAFrançoise | 0 | 29. aprill 1815 | 2384093 | 210 | Yffiniac, Côtes d'Armor, Bretagne, France | 4 | 4 | jah | 2427986 | -1 | F | YES | YES | |||||||
Jean Grovalet![]() | JeanAAAAGrovalet | GrovaletAAAAJean | 0 | 1789 | 2374662 | 237 | 1 | 1 | jah | 2418490 | -1 | M | YES | YES | R | |||||||
Catherine Guernio![]() | CatherineAAAAGuernio | GuernioAAAACatherine | 0 | 1633 | 2317684 | 393 | Rosporden, Finistère, Bretagne, France | 1 | 1 | jah | 2361513 | -1 | F | YES | YES | R | ||||||
Isabelle Guichard![]() | IsabelleAAAAGuichard | GuichardAAAAIsabelle | 0 | 2358956 | 1 | 1 | jah | 2402785 | -1 | F | YES | YES | R | |||||||||
Paule Guichoux![]() Paule Poulichet | PauleAAAAGuichoux | GuichouxAAAAPaule | 0 | 1. august 1909 | 2418520 | 116 | Rosporden, Finistère, Bretagne, France | 8 | 8 | 1997 | 2450632 | 29 | 87 | 31930 | F | YES | Y100 | |||||
Yves Guichoux![]() | YvesAAAAGuichoux | GuichouxAAAAYves | 0 | 14. juuni 1872 | 2404959 | 153 | Audierne, Finistère, Bretagne, France | 1 | 1 | 26. oktoober 1916 | 2421163 | 109 | 44 | 16204 | Boucq, Meurthe et Moselle, Lorraine, France | M | YES | YES | R | |||
Anne Marie Rosalie Guillou![]() | Anne Marie RosalieAAAAGuillou | GuillouAAAAAnne Marie Rosalie | 0 | 1871 | 2404611 | 155 | 1 | 1 | jah | 2448440 | -1 | F | YES | YES | R | |||||||
Corentine Guillou![]() Corentine Boulic | CorentineAAAAGuillou | GuillouAAAACorentine | 0 | 18. aprill 1908 | 2418050 | 117 | Scaër, Finistère, Bretagne, France | 3 | 3 | 1998 | 2450997 | 28 | 89 | 32765 | Scaër, Finistère, Bretagne, France | F | YES | Y100 | R | |||
X Guiriec![]() | XAAAAGuiriec | GuiriecAAAAX | 0 | 0 | 1 | 1 | jah | 0 | -1 | M | YES | YES | R | |||||||||
… Guoelaff![]() | AAAAAAAAGuoelaff | GuoelaffAAAAAAAA | 0 | 2392558 | 1 | 1 | jah | 2436387 | -1 | F | YES | YES | R | |||||||||
Marie Jeanne Guyader![]() | Marie JeanneAAAAGuyader | GuyaderAAAAMarie Jeanne | 0 | 19. august 1813 | 2383475 | 212 | Elliant, Finistère, Bretagne, France | 1 | 1 | jah | 2427256 | -1 | F | YES | YES | |||||||
Michel Guyader![]() | MichelAAAAGuyader | GuyaderAAAAMichel | 0 | 15. detsember 1780 | 2371541 | 245 | Elliant, Finistère, Bretagne, France | 1 | 1 | jah | 2415203 | -1 | M | YES | YES | R | ||||||




