Individuals
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | All
Include individuals with “D…” as a married name
Show the list of surnames
| Given names | Surname | GIVN | SURN | Sosa | SOSA | Birth | SORT_BIRT | ![]() | Place | ![]() | NCHI | Death | SORT_DEAT | ![]() | Age | AGE | Place | Last change | SEX | BIRT | DEAT | TREE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Perrine Dagorne![]() | PerrineAAAADagorne | DagorneAAAAPerrine | 0 | 2343615 | 4 | 4 | yes | 2387444 | -1 | F | YES | YES | R | |||||||||
Alain DEROT![]() | AlainAAAADEROT | DEROTAAAAAlain | 0 | 2335581 | 1 | 1 | yes | 2379409 | -1 | M | YES | YES | R | |||||||||
Antoine DEROT![]() | AntoineAAAADEROT | DEROTAAAAAntoine | 0 | March 8, 1719 | 2348978 | 307 | Guiscriff, Morbihan, Bretagne, France | 1 | 1 | April 3, 1783 | 2372380 | 242 | 64 | 23402 | Guiscriff, Morbihan, Bretagne, France | M | YES | YES | ||||
Louise DEROT![]() | LouiseAAAADEROT | DEROTAAAALouise | 0 | 1752 | 2361147 | 274 | Guiscriff, Morbihan, Bretagne, France | 1 | 1 | December 14, 1792 | 2375923 | 233 | 40 | 14958 | Scaër, Finistère, Bretagne, France | F | YES | YES | ||||
Louise DEROT![]() | LouiseAAAADEROT | DEROTAAAALouise | 0 | 2343615 | 1 | 1 | yes | 2387444 | -1 | F | YES | YES | ||||||||||
Thomas DEROT![]() | ThomasAAAADEROT | DEROTAAAAThomas | 0 | 2332294 | 1 | 1 | yes | 2376123 | -1 | M | YES | YES | R | |||||||||
Yvonne Desbois![]() | YvonneAAAADesbois | DesboisAAAAYvonne | 0 | July 29, 1694 | 2339991 | 331 | Plérin, Côtes d'Armor, Bretagne, France | 8 | 8 | April 30, 1757 | 2362911 | 268 | 62 | 22920 | F | YES | YES | R | ||||
François Marie Doaré![]() | François MarieAAAADoaré | DoaréAAAAFrançois Marie | 0 | 2381600 | 0 | 0 | yes | 2425429 | -1 | M | YES | YES | R | |||||||||
Louise Renée "Lisette Louisette" Doaré![]() Louise Renée Maudire | Louise RenéeAAAADoaré | DoaréAAAALouise Renée | 0 | August 19, 1922 | 2423286 | 103 | Douarnenez, Finistère, Bretagne, France | 1 | 1 | April 27, 2007 | 2454218 | 18 | 84 | 30932 | Paris, Île-de-France, France | F | YES | Y100 | R | |||
Marguerite donias![]() | MargueriteAAAAdonias | doniasAAAAMarguerite | 0 | 2307822 | 1 | 1 | yes | 2351651 | -1 | F | YES | YES | R | |||||||||
Marie Dreut![]() | MarieAAAADreut | DreutAAAAMarie | 0 | 2362974 | 1 | 1 | yes | 2406803 | -1 | F | YES | YES | R | |||||||||
Hélène Marie Droalin![]() Hélène Marie Brisson | Hélène MarieAAAADroalin | DroalinAAAAHélène Marie | 0 | March 25, 1839 | 2392824 | 186 | Concarneau, Finistère, Bretagne, France | 0 | 0 | yes | 2436752 | -1 | F | YES | YES | |||||||
Jean Claude Droalin![]() | Jean ClaudeAAAADroalin | DroalinAAAAJean Claude | 0 | 1808 | 2381600 | 218 | 1 | 1 | yes | 2425429 | -1 | M | YES | YES | R | |||||||
Marie Dubois![]() | MarieAAAADubois | DuboisAAAAMarie | 0 | 1775 | 2369548 | 251 | Paule, Côtes d'Armor, Bretagne, France | 4 | 4 | October 13, 1833 | 2390835 | 192 | 58 | 21469 | Paule, Côtes d'Armor, Bretagne, France | F | YES | YES | ||||
Mathurin Dubois![]() | MathurinAAAADubois | DuboisAAAAMathurin | 0 | 2354938 | 1 | 1 | yes | 2398767 | -1 | M | YES | YES | R | |||||||||
Marie Duffin![]() Marie Bolloré | MarieAAAADuffin | DuffinAAAAMarie | 0 | 1640 | 2320240 | 386 | 0 | 0 | yes | 2364069 | -1 | F | YES | YES | R | |||||||




