Individuals
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | All
Include individuals with “Ň…” as a married name
Show the list of individuals
| Surname | Individuals | ||
|---|---|---|---|
| le naour | 0 | 9 | 9 |
| Naviner | 1 | 1 | 1 |
| Nédélec | 2 | 1 | 1 |
| Nerriec | 3 | 1 | 1 |
| Nicolas | 4 | 1 | 1 |
| Nivet | 5 | 1 | 1 |
