Isikuid
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | Š | Z | Ž | T | U | V | W | Õ | Ä | Ö | Ü | X | Y | KÕIK
Include individuals with “Ň…” as a married name
Show the list of individuals
| Perekonnanimi | Isikuid | ||
|---|---|---|---|
| Nivet | 0 | 1 | 1 |
| Nerriec | 1 | 1 | 1 |
| le naour | 2 | 9 | 9 |
| Nédélec | 3 | 1 | 1 |
| Naviner | 4 | 1 | 1 |
| Nicolas | 5 | 1 | 1 |
