Individuals
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | All
Include individuals with ‘Ć…’ as a married name
Show the list of surnames
| Given names | Surname | GIVN | SURN | Sosa | SOSA | Birth | SORT_BIRT | ![]() | Place | ![]() | NCHI | Death | SORT_DEAT | ![]() | Age | AGE | Place | Last change | SEX | BIRT | DEAT | TREE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Laurence Cabaret![]() | LaurenceAAAACabaret | CabaretAAAALaurence | 0 | 1593 | 2303074 | 433 | 1 | 1 | yes | 2346903 | -1 | F | YES | YES | R | |||||||
Marie Renée Cadiou![]() Marie Renée Monfort | Marie RenéeAAAACadiou | CadiouAAAAMarie Renée | 0 | 6 April 1908 | 2418038 | 118 | Scaër, Finistère, Bretagne, France | 0 | 0 | 19 June 1988 | 2447332 | 37 | 80 | 29294 | Quimperlé, Finistère, Bretagne, France | F | YES | Y100 | R | |||
Antoine Marie Calloc'h![]() | Antoine MarieAAAACalloc'h | Calloc'hAAAAAntoine Marie | 0 | 1 January 1761 | 2364253 | 265 | 0 | 0 | yes | 2408264 | -1 | M | YES | YES | ||||||||
Augustine Calloc'h![]() | AugustineAAAACalloc'h | Calloc'hAAAAAugustine | 0 | 1823 | 2387079 | 203 | 0 | 0 | yes | 2430908 | -1 | F | YES | YES | ||||||||
Catherine Calloc'h![]() | CatherineAAAACalloc'h | Calloc'hAAAACatherine | 0 | 1832 | 2390366 | 194 | 0 | 0 | yes | 2434195 | -1 | F | YES | YES | ||||||||
Claude Calloc'h![]() | ClaudeAAAACalloc'h | Calloc'hAAAAClaude | 0 | 6 November 1767 | 2366753 | 258 | Hennebont, Morbihan, Bretagne, France | 4 | 4 | 7 December 1822 | 2386872 | 203 | 55 | 20119 | Hennebont, Morbihan, Bretagne, France | M | YES | YES | ||||
Clément Louis Calloc'h![]() | Clément LouisAAAACalloc'h | Calloc'hAAAAClément Louis | 0 | 1 January 1779 | 2370827 | 247 | 0 | 0 | 1 January 1781 | 2371558 | 245 | 2 | 731 | M | YES | YES | ||||||
François Calloc'h![]() | FrançoisAAAACalloc'h | Calloc'hAAAAFrançois | 0 | 30 September 1891 | 2412006 | 134 | Concarneau, Finistère, Bretagne, France | 0 | 0 | 25 September 1915 | 2420766 | 110 | 23 | 8760 | Marne, Champagne-Ardenne, France | M | YES | YES | ||||
Françoise Calloc'h![]() | FrançoiseAAAACalloc'h | Calloc'hAAAAFrançoise | 0 | 1 January 1772 | 2368270 | 254 | 0 | 0 | 1 January 1778 | 2370462 | 248 | 6 | 2192 | F | YES | YES | ||||||
Jean-Marc Calloc'h![]() | Jean-MarcAAAACalloc'h | Calloc'hAAAAJean-Marc | 0 | 1 January 1801 | 2378862 | 225 | 0 | 0 | yes | 2422873 | -1 | M | YES | YES | ||||||||
Jean-Marie Calloc'h![]() | Jean-MarieAAAACalloc'h | Calloc'hAAAAJean-Marie | 0 | 26 May 1863 | 2401652 | 163 | Elliant, Finistère, Bretagne, France | 4 | 4 | 15 September 1942 | 2430618 | 83 | 79 | 28966 | Concarneau, Finistère, Bretagne, France | M | YES | Y100 | ||||
Jean-Marie Calloc'h![]() | Jean-MarieAAAACalloc'h | Calloc'hAAAAJean-Marie | 0 | 1 January 1799 | 2378132 | 227 | 0 | 0 | 1 January 1800 | 2378497 | 226 | 1 | 365 | M | YES | YES | ||||||
Joseph Calloc'h![]() | JosephAAAACalloc'h | Calloc'hAAAAJoseph | 0 | 19 January 1737 | 2355505 | 289 | Hennebont, Morbihan, Bretagne, France | 10 | 10 | 6 February 1789 | 2374516 | 237 | 52 | 19011 | Hennebont, Morbihan, Bretagne, France | M | YES | YES | ||||
Joseph Calloc'h![]() | JosephAAAACalloc'h | Calloc'hAAAAJoseph | 0 | 1 January 1763 | 2364983 | 263 | 0 | 0 | 1 January 1764 | 2365348 | 262 | 1 | 365 | M | YES | YES | ||||||
Joseph Calloc'h![]() | JosephAAAACalloc'h | Calloc'hAAAAJoseph | 0 | 1 January 1765 | 2365714 | 261 | 0 | 0 | yes | 2409725 | -1 | M | YES | YES | ||||||||
Julien Calloc'h![]() | JulienAAAACalloc'h | Calloc'hAAAAJulien | 0 | 2 November 1795 | 2376976 | 230 | Hennebont, Morbihan, Bretagne, France | 5 | 5 | yes | 2420681 | -1 | M | YES | YES | |||||||
Lucie Marie Calloc'h![]() | Lucie MarieAAAACalloc'h | Calloc'hAAAALucie Marie | 0 | 11 August 1867 | 2403190 | 158 | Elliant, Finistère, Bretagne, France | 0 | 0 | yes | 2446979 | -1 | F | YES | YES | |||||||
Marianne Calloc'h![]() | MarianneAAAACalloc'h | Calloc'hAAAAMarianne | 0 | 19 June 1865 | 2402407 | 160 | Elliant, Finistère, Bretagne, France | 0 | 0 | yes | 2446249 | -1 | F | YES | YES | |||||||
Marie Calloc'h![]() | MarieAAAACalloc'h | Calloc'hAAAAMarie | 0 | 11 December 1856 | 2399295 | 169 | Rosporden, Finistère, Bretagne, France | 0 | 0 | yes | 2442961 | -1 | F | YES | YES | |||||||
Marie Calloc'h![]() | MarieAAAACalloc'h | Calloc'hAAAAMarie | 0 | 26 May 1861 | 2400922 | 165 | Elliant, Finistère, Bretagne, France | 0 | 0 | yes | 2444788 | -1 | F | YES | YES | |||||||
marie Calloc'h![]() | marieAAAACalloc'h | Calloc'hAAAAmarie | 0 | 2328276 | 1 | 1 | yes | 2372105 | -1 | F | YES | YES | R | |||||||||
Marie Jeanne Calloc'h![]() | Marie JeanneAAAACalloc'h | Calloc'hAAAAMarie Jeanne | 0 | 1 January 1774 | 2369001 | 252 | 0 | 0 | yes | 2413012 | -1 | F | YES | YES | ||||||||
Marie Jeanne Calloc'h![]() | Marie JeanneAAAACalloc'h | Calloc'hAAAAMarie Jeanne | 0 | 1835 | 2391462 | 191 | 0 | 0 | yes | 2435291 | -1 | F | YES | YES | ||||||||
Marie Perrine Françoise Calloc'h![]() | Marie Perrine FrançoiseAAAACalloc'h | Calloc'hAAAAMarie Perrine Françoise | 0 | 18 July 1853 | 2398053 | 172 | Rosporden, Finistère, Bretagne, France | 0 | 0 | yes | 2441866 | -1 | F | YES | YES | |||||||
Marie-Louise "Miss" Calloc'h![]() Marie-Louise Le Fillastre | Marie-LouiseAAAACalloc'h | Calloc'hAAAAMarie-Louise | 0 | 25 October 1921 | 2422988 | 104 | Concarneau, Finistère, Bretagne, France | 0 | 0 | yes | 0 | -1 | Concarneau, Finistère, Bretagne, France | F | YES | YES | ||||||
Michelle Calloc'h![]() | MichelleAAAACalloc'h | Calloc'hAAAAMichelle | 0 | 11 December 1856 | 2399295 | 169 | Rosporden, Finistère, Bretagne, France | 0 | 0 | yes | 2442961 | -1 | F | YES | YES | |||||||
Perrine Calloc'h![]() | PerrineAAAACalloc'h | Calloc'hAAAAPerrine | 0 | 1 January 1770 | 2367540 | 256 | 0 | 0 | yes | 2411551 | -1 | F | YES | YES | ||||||||
Pierre Calloc'h![]() | PierreAAAACalloc'h | Calloc'hAAAAPierre | 0 | 14 October 1858 | 2399967 | 167 | Rosporden, Finistère, Bretagne, France | 0 | 0 | yes | 2443692 | -1 | M | YES | YES | |||||||
Pierre Calloc'h![]() | PierreAAAACalloc'h | Calloc'hAAAAPierre | 0 | 1 January 1794 | 2376306 | 232 | 0 | 0 | yes | 2420316 | -1 | M | YES | YES | ||||||||
Pierre Marie Calloc'h![]() | Pierre MarieAAAACalloc'h | Calloc'hAAAAPierre Marie | 0 | 25 July 1825 | 2387833 | 200 | Quimper, Finistère, Bretagne, France | 9 | 9 | 1 January 1883 | 2408812 | 143 | 57 | 20979 | M | YES | YES | |||||
Pierre Marie Calloc'h![]() | Pierre MarieAAAACalloc'h | Calloc'hAAAAPierre Marie | 0 | 1 January 1777 | 2370097 | 249 | 0 | 0 | yes | 2414108 | -1 | M | YES | YES | ||||||||
René Calloc'h![]() | RenéAAAACalloc'h | Calloc'hAAAARené | 0 | 29 April 1920 | 2422444 | 106 | Concarneau, Finistère, Bretagne, France | 1 | 1 | 6 January 2008 | 2454472 | 18 | 87 | 32028 | Concarneau, Finistère, Bretagne, France | M | YES | Y100 | ||||
René Calloc'h![]() | RenéAAAACalloc'h | Calloc'hAAAARené | 0 | 15 June 1895 | 2413360 | 130 | Concarneau, Finistère, Bretagne, France | 2 | 2 | 10 July 1950 | 2433473 | 75 | 55 | 20113 | M | YES | Y100 | |||||
Sophie Calloc'h![]() | SophieAAAACalloc'h | Calloc'hAAAASophie | 0 | 1822 | 2386714 | 204 | 0 | 0 | yes | 2430543 | -1 | F | YES | YES | ||||||||
Toussaint Calloc'h![]() | ToussaintAAAACalloc'h | Calloc'hAAAAToussaint | 0 | 1 January 1759 | 2363522 | 267 | 0 | 0 | yes | 2407533 | -1 | M | YES | YES | ||||||||
Yves Calloc'h![]() | YvesAAAACalloc'h | Calloc'hAAAAYves | 0 | 5 February 1855 | 2398620 | 171 | Rosporden, Finistère, Bretagne, France | 0 | 0 | yes | 2442596 | -1 | M | YES | YES | |||||||
Albin Le Calloch![]() | AlbinAAAACalloch | CallochAAAAAlbin | 0 | 1 January 1743 | 2357678 | 283 | 0 | 0 | 1 January 1751 | 2360600 | 275 | 8 | 2922 | M | YES | YES | ||||||
Jacquette Le Calloch![]() | JacquetteAAAACalloch | CallochAAAAJacquette | 0 | 1 January 1726 | 2351469 | 300 | 0 | 0 | yes | 2395480 | -1 | F | YES | YES | ||||||||
Jan Le Calloch![]() | JanAAAACalloch | CallochAAAAJan | 0 | 2326815 | 2 | 2 | yes | 2370644 | -1 | M | YES | YES | ||||||||||
Jean Le Calloch![]() | JeanAAAACalloch | CallochAAAAJean | 0 | 1 January 1734 | 2354391 | 292 | 0 | 0 | 1 January 1738 | 2355852 | 288 | 4 | 1461 | M | YES | YES | ||||||
Marguerite Le Calloch![]() | MargueriteAAAACalloch | CallochAAAAMarguerite | 0 | 1 January 1697 | 2340878 | 329 | 0 | 0 | 31 December 1697 | 2341242 | 328 | 0 | 364 | F | YES | YES | ||||||
Jan Le Caloch![]() | JanAAAACaloch | CalochAAAAJan | 0 | 2320971 | 1 | 1 | 13 January 1702 | 2342715 | 324 | -1 | Hennebont, Morbihan, Bretagne, France | M | YES | YES | R | |||||||
Marie Josèphe Capiten![]() | Marie JosèpheAAAACapiten | CapitenAAAAMarie Josèphe | 0 | 1826 | 2388175 | 200 | 1 | 1 | yes | 2432004 | -1 | F | YES | YES | R | |||||||
Marie Joseph Eugénie Cardinal ?![]() Marie Joseph Eugénie Le Gal | Marie Joseph EugénieAAAACardinal ? | Cardinal ?AAAAMarie Joseph Eugénie | 0 | 2407168 | 0 | 0 | yes | 2450997 | -1 | F | YES | YES | R | |||||||||
Eugénie Carduner![]() Eugénie Monfort | EugénieAAAACarduner | CardunerAAAAEugénie | 0 | 30 May 1905 | 2416996 | 121 | 4 | 4 | 1985 | 2446249 | 41 | 79 | 29071 | F | YES | Y100 | ||||||
Jean Henri Carduner![]() | Jean HenriAAAACarduner | CardunerAAAAJean Henri | 0 | 17 December 1865 | 2402588 | 160 | Scaër, Finistère, Bretagne, France | 1 | 1 | 1945 | 2431639 | 81 | 79 | 28869 | M | YES | Y100 | R | ||||
Anna Cariou![]() Anna Calloc'h | AnnaAAAACariou | CariouAAAAAnna | 0 | 28 February 1864 | 2401930 | 162 | Concarneau, Finistère, Bretagne, France | 2 | 2 | 28 July 1893 | 2412673 | 132 | 29 | 10743 | Concarneau, Finistère, Bretagne, France | F | YES | YES | ||||
Fidèle Cariou![]() | FidèleAAAACariou | CariouAAAAFidèle | 0 | 26 July 1869 | 2403905 | 156 | 2 | 2 | yes | 2447710 | -1 | F | YES | YES | ||||||||
François Cariou![]() | FrançoisAAAACariou | CariouAAAAFrançois | 0 | 17 July 1820 | 2385999 | 205 | Douarnenez, Finistère, Bretagne, France | 3 | 3 | 15 July 1894 | 2413025 | 131 | 73 | 27026 | Concarneau, Finistère, Bretagne, France | M | YES | YES | ||||
luc Cariou![]() | lucAAAACariou | CariouAAAAluc | 0 | 2352381 | 1 | 1 | 14 September 1783 | 2372544 | 242 | -1 | gourlizon commune de ploneis | M | YES | YES | ||||||||
luc Cariou![]() | lucAAAACariou | CariouAAAAluc | 0 | 2350920 | 1 | 1 | 19 February 1784 | 2372702 | 242 | -1 | gourlizon commune de ploneis | M | YES | YES | R | |||||||
lucas ou luc Cariou![]() | lucas ou lucAAAACariou | CariouAAAAlucas ou luc | 0 | 4 April 1783 | 2372381 | 243 | Gourlizon, Finistère, Bretagne, France | 1 | 1 | 8 September 1857 | 2399566 | 168 | 74 | 27185 | Lanriec, Finistère, Bretagne, France | M | YES | YES | ||||
René Marie Cariou![]() | René MarieAAAACariou | CariouAAAARené Marie | 0 | 4 January 1861 | 2400780 | 165 | Concarneau, Finistère, Bretagne, France | 0 | 0 | yes | 2444788 | -1 | M | YES | YES | |||||||
Guéguen Catherine Jeanne![]() Guéguen Maudire | GuéguenAAAACatherine Jeanne | Catherine JeanneAAAAGuéguen | 0 | 2384888 | 0 | 0 | 11 February 1849 | 2396435 | 177 | -1 | Chateauneuf du Faou, Finistère, Bretagne, France | F | YES | YES | R | |||||||
Hélène Catros![]() | HélèneAAAACatros | CatrosAAAAHélène | 0 | 4 May 1706 | 2344287 | 320 | Yffiniac, Côtes d'Armor, Bretagne, France | 5 | 5 | 26 May 1783 | 2372433 | 243 | 77 | 28146 | Trégueux, Côtes d'Armor, Bretagne, France | F | YES | YES | R | |||
marie hélène chacun![]() | marie hélèneAAAAchacun | chacunAAAAmarie hélène | 0 | 2380139 | Concarneau, Finistère, Bretagne, France | 1 | 1 | 4 February 1858 | 2399715 | 168 | -1 | Concarneau, Finistère, Bretagne, France | F | YES | YES | R | ||||||
Henry Charpentier![]() | HenryAAAACharpentier | CharpentierAAAAHenry | 0 | 2321336 | 1 | 1 | yes | 2365165 | -1 | M | YES | YES | R | |||||||||
jean Charpentier![]() | jeanAAAACharpentier | CharpentierAAAAjean | 0 | 7 December 1740 | 2356923 | 285 | Guiscriff, Morbihan, Bretagne, France | 1 | 1 | 9 September 1811 | 2382765 | 214 | 70 | 25842 | Kernével, Finistère, Bretagne, France | M | YES | YES | ||||
Jean Charpentier![]() | JeanAAAACharpentier | CharpentierAAAAJean | 0 | 9 April 1711 | 2346088 | 315 | Le Faouët, Côtes d'Armor, Bretagne, France | 1 | 1 | 10 January 1772 | 2368279 | 254 | 60 | 22191 | Guiscriff, Morbihan, Bretagne, France | M | YES | YES | ||||
Louis Charpentier![]() | LouisAAAACharpentier | CharpentierAAAALouis | 0 | 2333755 | 1 | 1 | yes | 2377584 | -1 | M | YES | YES | ||||||||||
Marie Charpentier![]() | MarieAAAACharpentier | CharpentierAAAAMarie | 0 | 10 April 1780 | 2371292 | 246 | Scaër, Finistère, Bretagne, France | 2 | 2 | 21 February 1832 | 2390235 | 194 | 51 | 18943 | Kernével, Finistère, Bretagne, France | F | YES | YES | ||||
Mathurine Chauvet![]() | MathurineAAAAChauvet | ChauvetAAAAMathurine | 0 | 1737 | 2355669 | 289 | 1 | 1 | yes | 2399498 | -1 | F | YES | YES | R | |||||||
Anne Cloarec![]() | AnneAAAACloarec | CloarecAAAAAnne | 0 | 1816 | 2384522 | 210 | 1 | 1 | yes | 2428351 | -1 | F | YES | YES | R | |||||||
Marie Jeanne Coadic![]() | Marie JeanneAAAACoadic | CoadicAAAAMarie Jeanne | 0 | 2379044 | 1 | 1 | 23 March 1832 | 2390266 | 194 | -1 | Lanriec, Finistère, Bretagne, France | F | YES | YES | ||||||||
René Coadic![]() | RenéAAAACoadic | CoadicAAAARené | 0 | 0 | 1 | 1 | yes | 0 | -1 | M | YES | YES | R | |||||||||
Marguerite Cotte![]() | MargueriteAAAACotte | CotteAAAAMarguerite | 0 | 2342155 | 1 | 1 | yes | 2385983 | -1 | F | YES | YES | R | |||||||||
Corentine Cotten![]() Corentine Millour | CorentineAAAACotten | CottenAAAACorentine | 0 | 4 August 1825 | 2387843 | 200 | Beuzec Conq, Finistère, Bretagne, France | 0 | 0 | 18 October 1852 | 2397780 | 173 | 27 | 9937 | Fouesnant, Finistère, Bretagne, France | F | YES | YES | R | |||
Jean Louis Cotten![]() | Jean LouisAAAACotten | CottenAAAAJean Louis | 0 | 2375392 | 1 | 1 | yes | 2419220 | -1 | M | YES | YES | R | |||||||||
Marie Jeanne Louise Cotten![]() Marie Jeanne Louise Millour | Marie Jeanne LouiseAAAACotten | CottenAAAAMarie Jeanne Louise | 0 | 11 June 1831 | 2389980 | 195 | Beuzec Conq, Finistère, Bretagne, France | 0 | 0 | yes | 2433830 | -1 | F | YES | YES | |||||||
Marie Louise Cotten![]() Marie Louise Millour | Marie LouiseAAAACotten | CottenAAAAMarie Louise | 0 | 8 April 1817 | 2384803 | 209 | Saint-Yvi, Finistère, Bretagne, France | 0 | 0 | yes | 2428717 | -1 | F | YES | YES | R | ||||||
Françoise Couessurel![]() Françoise Bougeard | FrançoiseAAAACouessurel | CouessurelAAAAFrançoise | 0 | 15 July 1637 | 2319158 | 388 | Trégueux, Côtes d'Armor, Bretagne, France | 7 | 7 | yes | 2362974 | -1 | F | YES | YES | R | ||||||
Françoise Adeline Couessurel![]() Françoise Adeline Le Gal | Françoise AdelineAAAACouessurel | CouessurelAAAAFrançoise Adeline | 0 | 18 May 1707 | 2344666 | 319 | Trégueux, Côtes d'Armor, Bretagne, France | 1 | 1 | 23 May 1771 | 2368047 | 255 | 64 | 23381 | Trégueux, Côtes d'Armor, Bretagne, France | F | YES | YES | ||||
Louise Couessurel![]() | LouiseAAAACouessurel | CouessurelAAAALouise | 0 | 6 August 1705 | 2344016 | 320 | Trégueux, Côtes d'Armor, Bretagne, France | 9 | 9 | 29 March 1779 | 2370914 | 247 | 73 | 26898 | Trégueux, Côtes d'Armor, Bretagne, France | F | YES | YES | ||||
Mathurin Couessurel![]() | MathurinAAAACouessurel | CouessurelAAAAMathurin | 0 | 4 July 1680 | 2334853 | 345 | Trégueux, Côtes d'Armor, Bretagne, France | 2 | 2 | 10 January 1758 | 2363166 | 268 | 77 | 28313 | Trégueux, Côtes d'Armor, Bretagne, France | M | YES | YES | R | |||
Bertrand Courtel![]() | BertrandAAAACourtel | CourtelAAAABertrand | 0 | 10 February 1602 | 2306219 | 424 | Ploufragan, Côtes d'Armor, Bretagne, France | 0 | 0 | yes | 2350190 | -1 | M | YES | YES | |||||||
Jean Courtel![]() | JeanAAAACourtel | CourtelAAAAJean | 0 | 1 February 1606 | 2307671 | 420 | Ploufragan, Côtes d'Armor, Bretagne, France | 3 | 3 | 1654 | 2325354 | 372 | 47 | 17501 | M | YES | YES | |||||
Marguerite Courtel![]() | MargueriteAAAACourtel | CourtelAAAAMarguerite | 0 | 18 November 1640 | 2320380 | 385 | Ploufragan, Côtes d'Armor, Bretagne, France | 3 | 3 | yes | 2364069 | -1 | F | YES | YES | |||||||
Mathurin Courtel![]() | MathurinAAAACourtel | CourtelAAAAMathurin | 0 | 9 March 1643 | 2321221 | 383 | Ploufragan, Côtes d'Armor, Bretagne, France | 0 | 0 | yes | 2365165 | -1 | M | YES | YES | |||||||
Pierre Courtel![]() | PierreAAAACourtel | CourtelAAAAPierre | 0 | 1572 | 2295403 | 454 | 3 | 3 | 1678 | 2334120 | 348 | 106 | 38717 | M | YES | YES | R | |||||
Pierre Courtel![]() | PierreAAAACourtel | CourtelAAAAPierre | 0 | 7 October 1608 | 2308650 | 417 | Ploufragan, Côtes d'Armor, Bretagne, France | 0 | 0 | yes | 2352381 | -1 | M | YES | YES | |||||||
Pierre Courtel![]() | PierreAAAACourtel | CourtelAAAAPierre | 0 | 21 November 1645 | 2322209 | 380 | Ploufragan, Côtes d'Armor, Bretagne, France | 0 | 0 | yes | 2365896 | -1 | M | YES | YES | |||||||




