Các cá nhân
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | Tất cả
Include individuals with “Ć…” as a married name
Show the list of surnames
| Tên | Tên Họ | GIVN | SURN | Sosa | SOSA | Sinh | SORT_BIRT | ![]() | Nơi | ![]() | NCHI | Chết | SORT_DEAT | ![]() | Tuổi | AGE | Nơi | Cập Nhật Hóa | SEX | BIRT | DEAT | TREE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Laurence Cabaret![]() | LaurenceAAAACabaret | CabaretAAAALaurence | 0 | 1593 | 2303074 | 432 | 1 | 1 | có | 2346903 | -1 | F | YES | YES | R | |||||||
Marie Renée Cadiou![]() Marie Renée Monfort | Marie RenéeAAAACadiou | CadiouAAAAMarie Renée | 0 | 6 Tháng Tư 1908 | 2418038 | 117 | Scaër, Finistère, Bretagne, France | 0 | 0 | 19 Tháng Sáu 1988 | 2447332 | 37 | 80 | 29294 | Quimperlé, Finistère, Bretagne, France | F | YES | Y100 | R | |||
Antoine Marie Calloc'h![]() | Antoine MarieAAAACalloc'h | Calloc'hAAAAAntoine Marie | 0 | 1 Tháng Giêng 1761 | 2364253 | 264 | 0 | 0 | có | 2408264 | -1 | M | YES | YES | ||||||||
Augustine Calloc'h![]() | AugustineAAAACalloc'h | Calloc'hAAAAAugustine | 0 | 1823 | 2387079 | 202 | 0 | 0 | có | 2430908 | -1 | F | YES | YES | ||||||||
Catherine Calloc'h![]() | CatherineAAAACalloc'h | Calloc'hAAAACatherine | 0 | 1832 | 2390366 | 193 | 0 | 0 | có | 2434195 | -1 | F | YES | YES | ||||||||
Claude Calloc'h![]() | ClaudeAAAACalloc'h | Calloc'hAAAAClaude | 0 | 6 Tháng Mười Một 1767 | 2366753 | 258 | Hennebont, Morbihan, Bretagne, France | 4 | 4 | 7 Tháng Mười Hai 1822 | 2386872 | 202 | 55 | 20119 | Hennebont, Morbihan, Bretagne, France | M | YES | YES | ||||
Clément Louis Calloc'h![]() | Clément LouisAAAACalloc'h | Calloc'hAAAAClément Louis | 0 | 1 Tháng Giêng 1779 | 2370827 | 246 | 0 | 0 | 1 Tháng Giêng 1781 | 2371558 | 244 | 2 | 731 | M | YES | YES | ||||||
François Calloc'h![]() | FrançoisAAAACalloc'h | Calloc'hAAAAFrançois | 0 | 30 Tháng Chín 1891 | 2412006 | 134 | Concarneau, Finistère, Bretagne, France | 0 | 0 | 25 Tháng Chín 1915 | 2420766 | 110 | 23 | 8760 | Marne, Champagne-Ardenne, France | M | YES | YES | ||||
Françoise Calloc'h![]() | FrançoiseAAAACalloc'h | Calloc'hAAAAFrançoise | 0 | 1 Tháng Giêng 1772 | 2368270 | 253 | 0 | 0 | 1 Tháng Giêng 1778 | 2370462 | 247 | 6 | 2192 | F | YES | YES | ||||||
Jean-Marc Calloc'h![]() | Jean-MarcAAAACalloc'h | Calloc'hAAAAJean-Marc | 0 | 1 Tháng Giêng 1801 | 2378862 | 224 | 0 | 0 | có | 2422873 | -1 | M | YES | YES | ||||||||
Jean-Marie Calloc'h![]() | Jean-MarieAAAACalloc'h | Calloc'hAAAAJean-Marie | 0 | 26 Tháng Nam 1863 | 2401652 | 162 | Elliant, Finistère, Bretagne, France | 4 | 4 | 15 Tháng Chín 1942 | 2430618 | 83 | 79 | 28966 | Concarneau, Finistère, Bretagne, France | M | YES | Y100 | ||||
Jean-Marie Calloc'h![]() | Jean-MarieAAAACalloc'h | Calloc'hAAAAJean-Marie | 0 | 1 Tháng Giêng 1799 | 2378132 | 226 | 0 | 0 | 1 Tháng Giêng 1800 | 2378497 | 225 | 1 | 365 | M | YES | YES | ||||||
Joseph Calloc'h![]() | JosephAAAACalloc'h | Calloc'hAAAAJoseph | 0 | 19 Tháng Giêng 1737 | 2355505 | 288 | Hennebont, Morbihan, Bretagne, France | 10 | 10 | 6 Tháng Hai 1789 | 2374516 | 236 | 52 | 19011 | Hennebont, Morbihan, Bretagne, France | M | YES | YES | ||||
Joseph Calloc'h![]() | JosephAAAACalloc'h | Calloc'hAAAAJoseph | 0 | 1 Tháng Giêng 1763 | 2364983 | 262 | 0 | 0 | 1 Tháng Giêng 1764 | 2365348 | 261 | 1 | 365 | M | YES | YES | ||||||
Joseph Calloc'h![]() | JosephAAAACalloc'h | Calloc'hAAAAJoseph | 0 | 1 Tháng Giêng 1765 | 2365714 | 260 | 0 | 0 | có | 2409725 | -1 | M | YES | YES | ||||||||
Julien Calloc'h![]() | JulienAAAACalloc'h | Calloc'hAAAAJulien | 0 | 2 Tháng Mười Một 1795 | 2376976 | 230 | Hennebont, Morbihan, Bretagne, France | 5 | 5 | có | 2420681 | -1 | M | YES | YES | |||||||
Lucie Marie Calloc'h![]() | Lucie MarieAAAACalloc'h | Calloc'hAAAALucie Marie | 0 | 11 Tháng Tám 1867 | 2403190 | 158 | Elliant, Finistère, Bretagne, France | 0 | 0 | có | 2446979 | -1 | F | YES | YES | |||||||
Marianne Calloc'h![]() | MarianneAAAACalloc'h | Calloc'hAAAAMarianne | 0 | 19 Tháng Sáu 1865 | 2402407 | 160 | Elliant, Finistère, Bretagne, France | 0 | 0 | có | 2446249 | -1 | F | YES | YES | |||||||
Marie Calloc'h![]() | MarieAAAACalloc'h | Calloc'hAAAAMarie | 0 | 11 Tháng Mười Hai 1856 | 2399295 | 168 | Rosporden, Finistère, Bretagne, France | 0 | 0 | có | 2442961 | -1 | F | YES | YES | |||||||
Marie Calloc'h![]() | MarieAAAACalloc'h | Calloc'hAAAAMarie | 0 | 26 Tháng Nam 1861 | 2400922 | 164 | Elliant, Finistère, Bretagne, France | 0 | 0 | có | 2444788 | -1 | F | YES | YES | |||||||
marie Calloc'h![]() | marieAAAACalloc'h | Calloc'hAAAAmarie | 0 | 2328276 | 1 | 1 | có | 2372105 | -1 | F | YES | YES | R | |||||||||
Marie Jeanne Calloc'h![]() | Marie JeanneAAAACalloc'h | Calloc'hAAAAMarie Jeanne | 0 | 1 Tháng Giêng 1774 | 2369001 | 251 | 0 | 0 | có | 2413012 | -1 | F | YES | YES | ||||||||
Marie Jeanne Calloc'h![]() | Marie JeanneAAAACalloc'h | Calloc'hAAAAMarie Jeanne | 0 | 1835 | 2391462 | 190 | 0 | 0 | có | 2435291 | -1 | F | YES | YES | ||||||||
Marie Perrine Françoise Calloc'h![]() | Marie Perrine FrançoiseAAAACalloc'h | Calloc'hAAAAMarie Perrine Françoise | 0 | 18 Tháng Bảy 1853 | 2398053 | 172 | Rosporden, Finistère, Bretagne, France | 0 | 0 | có | 2441866 | -1 | F | YES | YES | |||||||
Marie-Louise "Miss" Calloc'h![]() Marie-Louise Le Fillastre | Marie-LouiseAAAACalloc'h | Calloc'hAAAAMarie-Louise | 0 | 25 Tháng Mười 1921 | 2422988 | 104 | Concarneau, Finistère, Bretagne, France | 0 | 0 | có | 0 | -1 | Concarneau, Finistère, Bretagne, France | F | YES | YES | ||||||
Michelle Calloc'h![]() | MichelleAAAACalloc'h | Calloc'hAAAAMichelle | 0 | 11 Tháng Mười Hai 1856 | 2399295 | 168 | Rosporden, Finistère, Bretagne, France | 0 | 0 | có | 2442961 | -1 | F | YES | YES | |||||||
Perrine Calloc'h![]() | PerrineAAAACalloc'h | Calloc'hAAAAPerrine | 0 | 1 Tháng Giêng 1770 | 2367540 | 255 | 0 | 0 | có | 2411551 | -1 | F | YES | YES | ||||||||
Pierre Calloc'h![]() | PierreAAAACalloc'h | Calloc'hAAAAPierre | 0 | 14 Tháng Mười 1858 | 2399967 | 167 | Rosporden, Finistère, Bretagne, France | 0 | 0 | có | 2443692 | -1 | M | YES | YES | |||||||
Pierre Calloc'h![]() | PierreAAAACalloc'h | Calloc'hAAAAPierre | 0 | 1 Tháng Giêng 1794 | 2376306 | 231 | 0 | 0 | có | 2420316 | -1 | M | YES | YES | ||||||||
Pierre Marie Calloc'h![]() | Pierre MarieAAAACalloc'h | Calloc'hAAAAPierre Marie | 0 | 25 Tháng Bảy 1825 | 2387833 | 200 | Quimper, Finistère, Bretagne, France | 9 | 9 | 1 Tháng Giêng 1883 | 2408812 | 142 | 57 | 20979 | M | YES | YES | |||||
Pierre Marie Calloc'h![]() | Pierre MarieAAAACalloc'h | Calloc'hAAAAPierre Marie | 0 | 1 Tháng Giêng 1777 | 2370097 | 248 | 0 | 0 | có | 2414108 | -1 | M | YES | YES | ||||||||
René Calloc'h![]() | RenéAAAACalloc'h | Calloc'hAAAARené | 0 | 29 Tháng Tư 1920 | 2422444 | 105 | Concarneau, Finistère, Bretagne, France | 1 | 1 | 6 Tháng Giêng 2008 | 2454472 | 17 | 87 | 32028 | Concarneau, Finistère, Bretagne, France | M | YES | Y100 | ||||
René Calloc'h![]() | RenéAAAACalloc'h | Calloc'hAAAARené | 0 | 15 Tháng Sáu 1895 | 2413360 | 130 | Concarneau, Finistère, Bretagne, France | 2 | 2 | 10 Tháng Bảy 1950 | 2433473 | 75 | 55 | 20113 | M | YES | Y100 | |||||
Sophie Calloc'h![]() | SophieAAAACalloc'h | Calloc'hAAAASophie | 0 | 1822 | 2386714 | 203 | 0 | 0 | có | 2430543 | -1 | F | YES | YES | ||||||||
Toussaint Calloc'h![]() | ToussaintAAAACalloc'h | Calloc'hAAAAToussaint | 0 | 1 Tháng Giêng 1759 | 2363522 | 266 | 0 | 0 | có | 2407533 | -1 | M | YES | YES | ||||||||
Yves Calloc'h![]() | YvesAAAACalloc'h | Calloc'hAAAAYves | 0 | 5 Tháng Hai 1855 | 2398620 | 170 | Rosporden, Finistère, Bretagne, France | 0 | 0 | có | 2442596 | -1 | M | YES | YES | |||||||
Albin Le Calloch![]() | AlbinAAAACalloch | CallochAAAAAlbin | 0 | 1 Tháng Giêng 1743 | 2357678 | 282 | 0 | 0 | 1 Tháng Giêng 1751 | 2360600 | 274 | 8 | 2922 | M | YES | YES | ||||||
Jacquette Le Calloch![]() | JacquetteAAAACalloch | CallochAAAAJacquette | 0 | 1 Tháng Giêng 1726 | 2351469 | 299 | 0 | 0 | có | 2395480 | -1 | F | YES | YES | ||||||||
Jan Le Calloch![]() | JanAAAACalloch | CallochAAAAJan | 0 | 2326815 | 2 | 2 | có | 2370644 | -1 | M | YES | YES | ||||||||||
Jean Le Calloch![]() | JeanAAAACalloch | CallochAAAAJean | 0 | 1 Tháng Giêng 1734 | 2354391 | 291 | 0 | 0 | 1 Tháng Giêng 1738 | 2355852 | 287 | 4 | 1461 | M | YES | YES | ||||||
Marguerite Le Calloch![]() | MargueriteAAAACalloch | CallochAAAAMarguerite | 0 | 1 Tháng Giêng 1697 | 2340878 | 328 | 0 | 0 | 31 Tháng Mười Hai 1697 | 2341242 | 327 | 0 | 364 | F | YES | YES | ||||||
Jan Le Caloch![]() | JanAAAACaloch | CalochAAAAJan | 0 | 2320971 | 1 | 1 | 13 Tháng Giêng 1702 | 2342715 | 323 | -1 | Hennebont, Morbihan, Bretagne, France | M | YES | YES | R | |||||||
Marie Josèphe Capiten![]() | Marie JosèpheAAAACapiten | CapitenAAAAMarie Josèphe | 0 | 1826 | 2388175 | 199 | 1 | 1 | có | 2432004 | -1 | F | YES | YES | R | |||||||
Marie Joseph Eugénie Cardinal ?![]() Marie Joseph Eugénie Le Gal | Marie Joseph EugénieAAAACardinal ? | Cardinal ?AAAAMarie Joseph Eugénie | 0 | 2407168 | 0 | 0 | có | 2450997 | -1 | F | YES | YES | R | |||||||||
Eugénie Carduner![]() Eugénie Monfort | EugénieAAAACarduner | CardunerAAAAEugénie | 0 | 30 Tháng Nam 1905 | 2416996 | 120 | 4 | 4 | 1985 | 2446249 | 40 | 79 | 29071 | F | YES | Y100 | ||||||
Jean Henri Carduner![]() | Jean HenriAAAACarduner | CardunerAAAAJean Henri | 0 | 17 Tháng Mười Hai 1865 | 2402588 | 159 | Scaër, Finistère, Bretagne, France | 1 | 1 | 1945 | 2431639 | 80 | 79 | 28869 | M | YES | Y100 | R | ||||
Anna Cariou![]() Anna Calloc'h | AnnaAAAACariou | CariouAAAAAnna | 0 | 28 Tháng Hai 1864 | 2401930 | 161 | Concarneau, Finistère, Bretagne, France | 2 | 2 | 28 Tháng Bảy 1893 | 2412673 | 132 | 29 | 10743 | Concarneau, Finistère, Bretagne, France | F | YES | YES | ||||
Fidèle Cariou![]() | FidèleAAAACariou | CariouAAAAFidèle | 0 | 26 Tháng Bảy 1869 | 2403905 | 156 | 2 | 2 | có | 2447710 | -1 | F | YES | YES | ||||||||
François Cariou![]() | FrançoisAAAACariou | CariouAAAAFrançois | 0 | 17 Tháng Bảy 1820 | 2385999 | 205 | Douarnenez, Finistère, Bretagne, France | 3 | 3 | 15 Tháng Bảy 1894 | 2413025 | 131 | 73 | 27026 | Concarneau, Finistère, Bretagne, France | M | YES | YES | ||||
luc Cariou![]() | lucAAAACariou | CariouAAAAluc | 0 | 2352381 | 1 | 1 | 14 Tháng Chín 1783 | 2372544 | 242 | -1 | gourlizon commune de ploneis | M | YES | YES | ||||||||
luc Cariou![]() | lucAAAACariou | CariouAAAAluc | 0 | 2350920 | 1 | 1 | 19 Tháng Hai 1784 | 2372702 | 241 | -1 | gourlizon commune de ploneis | M | YES | YES | R | |||||||
lucas ou luc Cariou![]() | lucas ou lucAAAACariou | CariouAAAAlucas ou luc | 0 | 4 Tháng Tư 1783 | 2372381 | 242 | Gourlizon, Finistère, Bretagne, France | 1 | 1 | 8 Tháng Chín 1857 | 2399566 | 168 | 74 | 27185 | Lanriec, Finistère, Bretagne, France | M | YES | YES | ||||
René Marie Cariou![]() | René MarieAAAACariou | CariouAAAARené Marie | 0 | 4 Tháng Giêng 1861 | 2400780 | 164 | Concarneau, Finistère, Bretagne, France | 0 | 0 | có | 2444788 | -1 | M | YES | YES | |||||||
Guéguen Catherine Jeanne![]() Guéguen Maudire | GuéguenAAAACatherine Jeanne | Catherine JeanneAAAAGuéguen | 0 | 2384888 | 0 | 0 | 11 Tháng Hai 1849 | 2396435 | 176 | -1 | Chateauneuf du Faou, Finistère, Bretagne, France | F | YES | YES | R | |||||||
Hélène Catros![]() | HélèneAAAACatros | CatrosAAAAHélène | 0 | 4 Tháng Nam 1706 | 2344287 | 319 | Yffiniac, Côtes d'Armor, Bretagne, France | 5 | 5 | 26 Tháng Nam 1783 | 2372433 | 242 | 77 | 28146 | Trégueux, Côtes d'Armor, Bretagne, France | F | YES | YES | R | |||
marie hélène chacun![]() | marie hélèneAAAAchacun | chacunAAAAmarie hélène | 0 | 2380139 | Concarneau, Finistère, Bretagne, France | 1 | 1 | 4 Tháng Hai 1858 | 2399715 | 167 | -1 | Concarneau, Finistère, Bretagne, France | F | YES | YES | R | ||||||
Henry Charpentier![]() | HenryAAAACharpentier | CharpentierAAAAHenry | 0 | 2321336 | 1 | 1 | có | 2365165 | -1 | M | YES | YES | R | |||||||||
jean Charpentier![]() | jeanAAAACharpentier | CharpentierAAAAjean | 0 | 7 Tháng Mười Hai 1740 | 2356923 | 284 | Guiscriff, Morbihan, Bretagne, France | 1 | 1 | 9 Tháng Chín 1811 | 2382765 | 214 | 70 | 25842 | Kernével, Finistère, Bretagne, France | M | YES | YES | ||||
Jean Charpentier![]() | JeanAAAACharpentier | CharpentierAAAAJean | 0 | 9 Tháng Tư 1711 | 2346088 | 314 | Le Faouët, Côtes d'Armor, Bretagne, France | 1 | 1 | 10 Tháng Giêng 1772 | 2368279 | 253 | 60 | 22191 | Guiscriff, Morbihan, Bretagne, France | M | YES | YES | ||||
Louis Charpentier![]() | LouisAAAACharpentier | CharpentierAAAALouis | 0 | 2333755 | 1 | 1 | có | 2377584 | -1 | M | YES | YES | ||||||||||
Marie Charpentier![]() | MarieAAAACharpentier | CharpentierAAAAMarie | 0 | 10 Tháng Tư 1780 | 2371292 | 245 | Scaër, Finistère, Bretagne, France | 2 | 2 | 21 Tháng Hai 1832 | 2390235 | 193 | 51 | 18943 | Kernével, Finistère, Bretagne, France | F | YES | YES | ||||
Mathurine Chauvet![]() | MathurineAAAAChauvet | ChauvetAAAAMathurine | 0 | 1737 | 2355669 | 288 | 1 | 1 | có | 2399498 | -1 | F | YES | YES | R | |||||||
Anne Cloarec![]() | AnneAAAACloarec | CloarecAAAAAnne | 0 | 1816 | 2384522 | 209 | 1 | 1 | có | 2428351 | -1 | F | YES | YES | R | |||||||
Marie Jeanne Coadic![]() | Marie JeanneAAAACoadic | CoadicAAAAMarie Jeanne | 0 | 2379044 | 1 | 1 | 23 Tháng Ba 1832 | 2390266 | 193 | -1 | Lanriec, Finistère, Bretagne, France | F | YES | YES | ||||||||
René Coadic![]() | RenéAAAACoadic | CoadicAAAARené | 0 | 0 | 1 | 1 | có | 0 | -1 | M | YES | YES | R | |||||||||
Marguerite Cotte![]() | MargueriteAAAACotte | CotteAAAAMarguerite | 0 | 2342155 | 1 | 1 | có | 2385983 | -1 | F | YES | YES | R | |||||||||
Corentine Cotten![]() Corentine Millour | CorentineAAAACotten | CottenAAAACorentine | 0 | 4 Tháng Tám 1825 | 2387843 | 200 | Beuzec Conq, Finistère, Bretagne, France | 0 | 0 | 18 Tháng Mười 1852 | 2397780 | 173 | 27 | 9937 | Fouesnant, Finistère, Bretagne, France | F | YES | YES | R | |||
Jean Louis Cotten![]() | Jean LouisAAAACotten | CottenAAAAJean Louis | 0 | 2375392 | 1 | 1 | có | 2419220 | -1 | M | YES | YES | R | |||||||||
Marie Jeanne Louise Cotten![]() Marie Jeanne Louise Millour | Marie Jeanne LouiseAAAACotten | CottenAAAAMarie Jeanne Louise | 0 | 11 Tháng Sáu 1831 | 2389980 | 194 | Beuzec Conq, Finistère, Bretagne, France | 0 | 0 | có | 2433830 | -1 | F | YES | YES | |||||||
Marie Louise Cotten![]() Marie Louise Millour | Marie LouiseAAAACotten | CottenAAAAMarie Louise | 0 | 8 Tháng Tư 1817 | 2384803 | 208 | Saint-Yvi, Finistère, Bretagne, France | 0 | 0 | có | 2428717 | -1 | F | YES | YES | R | ||||||
Françoise Couessurel![]() Françoise Bougeard | FrançoiseAAAACouessurel | CouessurelAAAAFrançoise | 0 | 15 Tháng Bảy 1637 | 2319158 | 388 | Trégueux, Côtes d'Armor, Bretagne, France | 7 | 7 | có | 2362974 | -1 | F | YES | YES | R | ||||||
Françoise Adeline Couessurel![]() Françoise Adeline Le Gal | Françoise AdelineAAAACouessurel | CouessurelAAAAFrançoise Adeline | 0 | 18 Tháng Nam 1707 | 2344666 | 318 | Trégueux, Côtes d'Armor, Bretagne, France | 1 | 1 | 23 Tháng Nam 1771 | 2368047 | 254 | 64 | 23381 | Trégueux, Côtes d'Armor, Bretagne, France | F | YES | YES | ||||
Louise Couessurel![]() | LouiseAAAACouessurel | CouessurelAAAALouise | 0 | 6 Tháng Tám 1705 | 2344016 | 320 | Trégueux, Côtes d'Armor, Bretagne, France | 9 | 9 | 29 Tháng Ba 1779 | 2370914 | 246 | 73 | 26898 | Trégueux, Côtes d'Armor, Bretagne, France | F | YES | YES | ||||
Mathurin Couessurel![]() | MathurinAAAACouessurel | CouessurelAAAAMathurin | 0 | 4 Tháng Bảy 1680 | 2334853 | 345 | Trégueux, Côtes d'Armor, Bretagne, France | 2 | 2 | 10 Tháng Giêng 1758 | 2363166 | 267 | 77 | 28313 | Trégueux, Côtes d'Armor, Bretagne, France | M | YES | YES | R | |||
Bertrand Courtel![]() | BertrandAAAACourtel | CourtelAAAABertrand | 0 | 10 Tháng Hai 1602 | 2306219 | 423 | Ploufragan, Côtes d'Armor, Bretagne, France | 0 | 0 | có | 2350190 | -1 | M | YES | YES | |||||||
Jean Courtel![]() | JeanAAAACourtel | CourtelAAAAJean | 0 | 1 Tháng Hai 1606 | 2307671 | 419 | Ploufragan, Côtes d'Armor, Bretagne, France | 3 | 3 | 1654 | 2325354 | 371 | 47 | 17501 | M | YES | YES | |||||
Marguerite Courtel![]() | MargueriteAAAACourtel | CourtelAAAAMarguerite | 0 | 18 Tháng Mười Một 1640 | 2320380 | 384 | Ploufragan, Côtes d'Armor, Bretagne, France | 3 | 3 | có | 2364069 | -1 | F | YES | YES | |||||||
Mathurin Courtel![]() | MathurinAAAACourtel | CourtelAAAAMathurin | 0 | 9 Tháng Ba 1643 | 2321221 | 382 | Ploufragan, Côtes d'Armor, Bretagne, France | 0 | 0 | có | 2365165 | -1 | M | YES | YES | |||||||
Pierre Courtel![]() | PierreAAAACourtel | CourtelAAAAPierre | 0 | 1572 | 2295403 | 453 | 3 | 3 | 1678 | 2334120 | 347 | 106 | 38717 | M | YES | YES | R | |||||
Pierre Courtel![]() | PierreAAAACourtel | CourtelAAAAPierre | 0 | 7 Tháng Mười 1608 | 2308650 | 417 | Ploufragan, Côtes d'Armor, Bretagne, France | 0 | 0 | có | 2352381 | -1 | M | YES | YES | |||||||
Pierre Courtel![]() | PierreAAAACourtel | CourtelAAAAPierre | 0 | 21 Tháng Mười Một 1645 | 2322209 | 379 | Ploufragan, Côtes d'Armor, Bretagne, France | 0 | 0 | có | 2365896 | -1 | M | YES | YES | |||||||




