Aileler
A | B | C | Ç | D | E | F | G | Ğ | H | I | İ | J | K | L | M | N | O | Ö | P | R | S | Ş | T | U | Ü | V | Y | Z | Q | X | Tümü
“TOULGOAT” ile evlilik adı dahil olarak bireyler
| Verilen Adı | Soyadı | HUSB:GIVN_SURN | HUSB:SURN_GIVN | Yaş | AGE | Verilen Adı | Soyadı | WIFE:GIVN_SURN | WIFE:SURN_GIVN | Yaş | AGE | Evlilik | MARR:DATE | ![]() | Yer | ![]() | NCHI | Son değişiklik | MARR | DEAT | TREE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Marc Huiban![]() | MarcAAAAHuiban | HuibanAAAAMarc | -1 | Julienne Toulgoat![]() | JulienneAAAAToulgoat | ToulgoatAAAAJulienne | -1 | evet | 0 | 1 | 1 | U | Y | R | |||||||
Etienne Le Crenn![]() | EtienneAAAALe Crenn | Le CrennAAAAEtienne | -1 | Corentine Toulgoat![]() | CorentineAAAAToulgoat | ToulgoatAAAACorentine | -1 | evet | 0 | 1 | 1 | U | Y | R | |||||||
Jacques LEON![]() | JacquesAAAALEON | LEONAAAAJacques | -1 | Jeanne toulgoat![]() | JeanneAAAAtoulgoat | toulgoatAAAAJeanne | -1 | 2347998 | 310 | 1 | 1 | YES | Y | ||||||||
François Pérès![]() | FrançoisAAAAPérès | PérèsAAAAFrançois | 28 | 10282 | marie toulgoat![]() | marieAAAAtoulgoat | toulgoatAAAAmarie | -1 | 2359170 | 279 | Melgven, Finistère, Bretagne, France | 1 | 1 | YES | Y | ||||||
Jan toulgoat![]() | JanAAAAtoulgoat | toulgoatAAAAJan | -1 | gabrielle HELY![]() | gabrielleAAAAHELY | HELYAAAAgabrielle | -1 | evet | 0 | 1 | 1 | U | Y | R | |||||||



