Zoznam rodín
A | Á | Ä | B | C | Č | D | Ď | E | É | F | G | H | I | Í | J | K | L | Ľ | Ĺ | M | N | Ň | O | Ó | Ô | P | Q | R | Ŕ | S | Š | T | Ť | U | Ú | V | W | X | Y | Ý | Z | Ž | Všetko
Zahrnúť osoby, ktoré majú priezvisko "Richard" získané po uzavretí manželstva
| Meno | Priezvisko | HUSB:GIVN_SURN | HUSB:SURN_GIVN | Vek | AGE | Meno | Priezvisko | WIFE:GIVN_SURN | WIFE:SURN_GIVN | Vek | AGE | Sobáš | MARR:DATE | ![]() | Miesto: | ![]() | NCHI | Posledná zmena | MARR | DEAT | TREE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
François Morvant![]() | FrançoisAAAAMorvant | MorvantAAAAFrançois | 20 | 7338 | Marie Josèphe Richard![]() | Marie JosèpheAAAARichard | RichardAAAAMarie Josèphe | 20 | 7338 | 2394247 | 182 | Tregunc, Finistère, Bretagne, France | 1 | 1 | YES | Y | |||||
Laurent Richard![]() | LaurentAAAARichard | RichardAAAALaurent | 20 | 7637 | Anne Bellec![]() | AnneAAAABellec | BellecAAAAAnne | 15 | 5695 | 2376350 | 231 | Tregunc, Finistère, Bretagne, France | 1 | 1 | YES | Y | |||||
Laurent Richard![]() | LaurentAAAARichard | RichardAAAALaurent | -1 | Marie-Corentine Ollivier![]() | Marie-CorentineAAAAOllivier | OllivierAAAAMarie-Corentine | -1 | 0 | 3 | 3 | U | Y | |||||||||
Laurent Richard![]() | LaurentAAAARichard | RichardAAAALaurent | 23 | 8638 | Marie Louise Sellin![]() | Marie LouiseAAAASellin | SellinAAAAMarie Louise | 23 | 8440 | 2409836 | 140 | Tregunc, Finistère, Bretagne, France | 1 | 1 | YES | Y | |||||
Maurice Richard![]() | MauriceAAAARichard | RichardAAAAMaurice | -1 | Marie Jeanne Scavennec![]() | Marie JeanneAAAAScavennec | ScavennecAAAAMarie Jeanne | -1 | 2368294 | 253 | Tregunc, Finistère, Bretagne, France | 1 | 1 | YES | Y | |||||||
Pierre Richard![]() | PierreAAAARichard | RichardAAAAPierre | -1 | Marie Anne Glemarec![]() | Marie AnneAAAAGlemarec | GlemarecAAAAMarie Anne | -1 | 2383081 | 213 | Tregunc, Finistère, Bretagne, France | 2 | 2 | YES | Y | R | ||||||
Yves Richard![]() | YvesAAAARichard | RichardAAAAYves | -1 | Marie Pennec![]() | MarieAAAAPennec | PennecAAAAMarie | -1 | 0 | 1 | 1 | U | Y | R | ||||||||
Yves Pierre Marie Richard![]() | Yves Pierre MarieAAAARichard | RichardAAAAYves Pierre Marie | 22 | 8106 | Marie Rosalie Garrec![]() | Marie RosalieAAAAGarrec | GarrecAAAAMarie Rosalie | 19 | 6944 | 2419220 | 114 | 1 | 1 | YES | Y | ||||||




