Families
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | All
Include individuals with “Ą…” as a married name
Show the list of individuals
| Surname | Spouses | ||
|---|---|---|---|
| ALAIN | 0 | 2 | 2 |
| ALLAIN | 1 | 1 | 1 |
| Allanic | 2 | 3 | 3 |
| Allot | 3 | 8 | 8 |
| Alo | 4 | 2 | 2 |
| André | 5 | 1 | 1 |
| Auffredou | 6 | 2 | 2 |
| Auffret | 7 | 1 | 1 |
