Individuals
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | All
Include individuals with “B…” as a married name
Show the list of individuals
| Surname | Individuals | ||
|---|---|---|---|
| Baret | 0 | 6 | 6 |
| Beaurepaire | 1 | 1 | 1 |
| Belhomme | 2 | 2 | 2 |
| Bellec | 3 | 2 | 2 |
| Beny | 4 | 3 | 3 |
| Berthelot | 5 | 2 | 2 |
| Beurné | 6 | 2 | 2 |
| Bidan | 7 | 1 | 1 |
| Bigot | 8 | 1 | 1 |
| Blanchard | 9 | 1 | 1 |
| Bleuzen | 10 | 3 | 3 |
| Bochat | 11 | 1 | 1 |
| Boisec | 12 | 1 | 1 |
| Boisson | 13 | 5 | 5 |
| bolloré Bolloré | 14 | 2 12 14 | 14 |
| boloré | 15 | 1 | 1 |
| Boschat | 16 | 6 | 6 |
| Bougeard | 17 | 11 | 11 |
| bouguennec | 18 | 1 | 1 |
| Boulaire | 19 | 6 | 6 |
| Boulic | 20 | 4 | 4 |
| Bour..got | 21 | 1 | 1 |
| bourchis | 22 | 2 | 2 |
| Bourhis le bourhis | 23 | 4 2 6 | 6 |
| bouriguen | 24 | 1 | 1 |
| Boussard | 25 | 5 | 5 |
| Boutéhet | 26 | 1 | 1 |
| Breut | 27 | 1 | 1 |
| Brisson | 28 | 20 | 20 |
